| Printable Version | 
|  |  | |
| Whitecourt Wolverines | @ | Lloydminster Bobcats | 
| 3 | 1 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Lloydminster Bobcats Josh Dias | Whitecourt Wolverines Bryce Osepchuk | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| Whitecourt Wolverines at 5:40 (PP) - Joshua Corrow from Adam Sandstrom and Sam Anderson | 1-0 WW | 
| PERIOD 2 | |
| Whitecourt Wolverines at 2:17 (PP) - Bryce Osepchuk from Brayden Labant and Ethan Leyer | 2-0 WW | 
| Whitecourt Wolverines at 9:59 - Bryce Osepchuk from Ben Wood and Kaleb Ergang | 3-0 WW | 
| PERIOD 3 | |
| Lloydminster Bobcats at 10:00 - Nolen Coventry from Alex Danis and Ryan Nause | 3-1 WW | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Whitecourt Wolverines at 0:55 - Team Penalty for Too many men on the ice (2 Min) | 
| Lloydminster Bobcats at 5:10 - Jayven Leslie for Interference (2 Min) | 
| PERIOD 2 | 
| Lloydminster Bobcats at 1:25 - Cole Jungwirth for Tripping (2 Min) | 
| Whitecourt Wolverines at 4:04 - Ben Wood for Interference (2 Min) | 
| Whitecourt Wolverines at 18:48 - Garin Butler for Holding (2 Min) | 
| PERIOD 3 | 
| Lloydminster Bobcats at 17:45 - Gunner Kinniburgh for High-sticking (2 Min) | 
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Cedric Matte | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | Will Spitzer | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Joshua Corrow | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | Spencer Augot | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Sam Anderson | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | Zachary Cox | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Bjorn Robinson | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Bryce Osepchuk | 2 | 0 | 2 | E | 0 | 0 | 
| 14 | Kaleb Ergang | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | Brayden Labant | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | Garin Butler | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | Tyler Mahan | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Ryan Wallz | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Ben Wood | 0 | 1 | 1 | E | 0 | 2 | 
| 23 | Ethan Leyer | 0 | 1 | 1 | E | 0 | 0 | 
| 25 | Eric Perneel | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Adam Sandstrom | 0 | 1 | 1 | E | 0 | 0 | 
| 29 | Cassidy Bowes | 0 | 0 | 0 | E | 0 | 0 | 
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 1 | Connor Ungar (W) | 60:00 | 31 | 30 | 
| 30 | Cooper Kennedy (Backup) | 0:00 | 0 | 0 | 
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | Shea Dougan | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Cole Jungwirth | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | Gunner Kinniburgh | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Tanner Mack | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Mason Hendrickson | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Alex Danis | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | Chance Adrian | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Brendan Morrow | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | Nolen Coventry | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Mack Stewart | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Sam Carper | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Ty Mosimann | 0 | 0 | 0 | E | 0 | 0 | 
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 33 | Josh Dias (L) | 60:00 | 34 | 31 | 
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|