| Printable Version | 
|  |  | |
| Spruce Grove Saints | @ | Drayton Valley Thunder | 
| 2 | 1 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Drayton Valley Thunder Henry Wagner | Spruce Grove Saints Matthew Davis | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| Drayton Valley Thunder at 0:24 - Matthew Kinash (unassisted) | 1-0 DVT | 
| Spruce Grove Saints at 1:33 - Brayden Nicholetts from Brecon Wood and Logan Acheson | 1-1 Tie | 
| OVERTIME PERIOD 1 | |
| Spruce Grove Saints at 1:38 - Cam Mitchell from Jordan Biro and Ethan Edwards | 2-1 SGS | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Drayton Valley Thunder at 7:27 - Kadyn Chabot for Tripping (2 Min) | 
| Drayton Valley Thunder at 7:27 - Bailey Tamminga for Unsportsmanlike conduct (2 Min) | 
| Spruce Grove Saints at 7:27 - Cole Basnett for Slashing (2 Min) | 
| Drayton Valley Thunder at 14:33 - Kye Whillans for Roughing (2 Min) | 
| Spruce Grove Saints at 14:33 - Cam Mitchell for Roughing (2 Min) | 
| Spruce Grove Saints at 15:58 - Olson Werenka for Cross-checking (2 Min) | 
| PERIOD 2 | 
| Drayton Valley Thunder at 0:38 - Kabe Bleay for Cross-checking (2 Min) | 
| Spruce Grove Saints at 0:38 - Cole Basnett for Slashing (2 Min) | 
| Spruce Grove Saints at 5:55 - Michael Bladon for Holding (2 Min) | 
| Drayton Valley Thunder at 11:11 - Dexton Mozell for Tripping (2 Min) | 
| Spruce Grove Saints at 11:55 - Nick Leyer for Slashing (2 Min) | 
| Spruce Grove Saints at 13:05 - Cole Basnett for Misconduct (10 Min) | 
| Drayton Valley Thunder at 13:05 - Kadyn Chabot for Kneeing (2 Min) | 
| Drayton Valley Thunder at 13:05 - Bailey Tamminga for Unsportsmanlike conduct (2 Min) | 
| Spruce Grove Saints at 13:05 - Olson Werenka for Cross-checking (2 Min) | 
| Spruce Grove Saints at 13:05 - Cole Basnett for Roughing After The Whistle (2 Min) | 
| Drayton Valley Thunder at 16:35 - Dexton Mozell for Tripping (2 Min) | 
| PERIOD 3 | 
| Spruce Grove Saints at 6:32 - Brayden Nicholetts for Charging (2 Min) | 
| Drayton Valley Thunder at 12:31 - Reilly McKinnon for Tripping (2 Min) | 
| SPRUCE GROVE SAINTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Michael Bladon | 0 | 0 | 0 | E | 0 | 2 | 
| 3 | Olson Werenka | 0 | 0 | 0 | E | 0 | 4 | 
| 6 | Logan Acheson | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | Cole Basnett | 0 | 0 | 0 | E | 0 | 16 | 
| 9 | Brett Trentham | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Ryan Peckford | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Ryan Conroy | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Cam Mitchell | 1 | 0 | 1 | E | 0 | 2 | 
| 17 | Brecon Wood | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | Brayden Nicholetts | 1 | 0 | 1 | E | 0 | 2 | 
| 19 | Jordan Biro | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | Breck McKinley | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Graham Gamache | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Sam Popowich | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Stanley Cooley | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Nick Leyer | 0 | 0 | 0 | E | 0 | 2 | 
| 55 | Tanner Klassen | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | Ethan Edwards | 0 | 1 | 1 | E | 0 | 0 | 
| SPRUCE GROVE SAINTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Matthew Davis (W) | 61:38 | 30 | 29 | 
| 31 | Maxence Duchesne (Backup) | 0:00 | 0 | 0 | 
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 4 | 
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | Matthew Kinash | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 4 | 
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 4 | 
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Jeremy Klessens | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Colson Gengenbach | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 | 
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 0 | 
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 70 | Eric Ward (T) | 61:38 | 37 | 35 | 
| 1 | Jackson Berry (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|