| Printable Version |
|
|
|
|
| Calgary Canucks | @ | Camrose Kodiaks |
|
2
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Erik Miller |
Calgary Canucks
Alex Heal |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Calgary Canucks at 8:13 (PP) - Max Mazur from Jackson Kobelka and Zach Bokenfohr |
1-0 CC
|
| Camrose Kodiaks at 12:37 (PP) - Lynden Grandberg from Griffen Fraser and Erik Miller |
1-1 Tie
|
| Camrose Kodiaks at 19:21 - Griffen Fraser from Cody Laskosky and Erik Miller |
2-1 CAM
|
| PERIOD 2 | |
| Camrose Kodiaks at 2:41 - Erik Miller from McKenzie Welke and Callum Gau |
3-1 CAM
|
| Camrose Kodiaks at 7:01 - Cody Laskosky from Lynden Grandberg and Griffen Fraser |
4-1 CAM
|
| Camrose Kodiaks at 11:56 - Callum Gau from Jarod Newell and McKenzie Welke |
5-1 CAM
|
| PERIOD 3 | |
| Calgary Canucks at 13:15 - Alex Heal from Zach Bokenfohr |
5-2 CAM
|
| Camrose Kodiaks at 17:26 (PP) - McKenzie Welke from Michael Lovsin and Cody Laskosky |
6-2 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 3:39 - Carson Welke for Tripping (2 Min) |
| Camrose Kodiaks at 6:18 - Jarod Newell for Boarding (2 Min) |
| Calgary Canucks at 11:04 - Cole Svenson for Hooking (2 Min) |
| Camrose Kodiaks at 14:16 - Michael Lovsin for Goaltender interference (2 Min) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| Calgary Canucks at 3:14 - Cole Svenson for High-sticking (2 Min) |
| Calgary Canucks at 10:49 - Christiano Aiello for Interference (2 Min) |
| Calgary Canucks at 11:39 - Damon Byers for High-sticking (2 Min) |
| Camrose Kodiaks at 11:39 - Michael Lovsin for High-sticking (2 Min) |
| Calgary Canucks at 14:05 - Alex Heal for Slashing (2 Min) |
| Calgary Canucks at 16:04 - Leighton Burns-Marion for Slashing (2 Min) |
| Calgary Canucks at 16:58 - Cole Svenson for Unsportsmanlike conduct (2 Min) |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Connor Bertamini | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colin MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jason Chu | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Joseph Grotsky | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Cole Svenson | 0 | 0 | 0 | E | 0 | 6 |
| 10 | Jesse Carr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Brunton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Alex Heal | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Max Mazur | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Max McKeown | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carter Benoit | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Damon Byers | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Leighton Burns-Marion | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Jackson Kobelka | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dylan Clark | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zach Bokenfohr | 0 | 2 | 2 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Jay Thomson (L) | 31:56 | 23 | 18 |
| 1 | Dylan Lacroix (Backup) | 28:04 | 17 | 16 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Lucas Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Welke | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Cam McAdam | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Lynden Grandberg | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Connor Brock | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 1 | 2 | 3 | E | 0 | 0 |
| 19 | Carson Kurylo | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Drew Kuzma | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jarret Timmerman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Jarod Newell | 0 | 1 | 1 | E | 0 | 2 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Cody Laskosky | 1 | 2 | 3 | E | 0 | 0 |
| 27 | Callum Gau | 1 | 1 | 2 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 1 | 1 | E | 0 | 4 |
| 37 | Ethan O'Halloran | 0 | 0 | 0 | E | 0 | 0 |
| 39 | McKenzie Welke | 1 | 2 | 3 | E | 0 | 0 |
| 88 | Erik Miller | 1 | 2 | 3 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Logan Breen (W) | 60:00 | 24 | 22 |
| 35 | Griffin Bowerman (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|