| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Bonnyville Pontiacs |
|
4
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Kash Rasmussen |
Olds Grizzlys
Logan Bromhead |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 9:28 - Kash Rasmussen from Jaxsen Wyatt and A.J. Macaulay |
1-0 BON
|
| Olds Grizzlys at 13:11 (SH) - Tye Scherger (unassisted) |
1-1 Tie
|
| Olds Grizzlys at 14:17 - Ryley Morgan from Logan Bromhead and Brendan McBride |
2-1 OLD
|
| Bonnyville Pontiacs at 15:04 (PP) - Joel Ray from Lucas Thorne and Thomas Kramer |
2-2 Tie
|
| PERIOD 2 | |
| Olds Grizzlys at 5:05 (PP) - Tyler Pang from Zafir Rawji and Logan Bromhead |
3-2 OLD
|
| Olds Grizzlys at 15:17 (SH) - Dawson Leroux (unassisted) |
4-2 OLD
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 13:45 - Matthew McKim from Lucas Thorne and Daine Dubois |
4-3 OLD
|
| Bonnyville Pontiacs at 18:38 - Thomas Kramer from Lucas Thorne and Daine Dubois |
4-4 Tie
|
| OVERTIME PERIOD 1 | |
| Bonnyville Pontiacs at 2:26 (PP) - Kash Rasmussen from Joel Ray and Reilly Connors |
5-4 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 3:41 - Reilly Connors for Boarding (2 Min) |
| Olds Grizzlys at 12:08 - Colten Gerlib for Hooking (2 Min) |
| Bonnyville Pontiacs at 14:42 - Justin Stathopoulos for Misconduct (10 Min) |
| Olds Grizzlys at 14:42 - Hoon Kim for Misconduct (10 Min) |
| Bonnyville Pontiacs at 14:42 - Justin Stathopoulos for Roughing (2 Min) |
| Olds Grizzlys at 14:42 - Hoon Kim for Roughing (2 Min) |
| Olds Grizzlys at 14:42 - Hoon Kim for Roughing (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 3:40 - Joel Ray for Interference (2 Min) |
| Olds Grizzlys at 14:24 - Logan Bromhead for Interference (2 Min) |
| PERIOD 3 |
| No Penalties |
| OVERTIME PERIOD 1 |
| Olds Grizzlys at 0:46 - Tyler Pang for Hooking (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 2 | 2 | E | 0 | 2 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 14 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Zafir Rawji | 0 | 1 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Ty Marcinkowski (T) | 62:46 | 44 | 39 |
| 31 | Duncan Hughes (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Jaxsen Wyatt | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 0 | 3 | 3 | E | 0 | 0 |
| 8 | Reilly Connors | 0 | 1 | 1 | E | 0 | 2 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 2 | 0 | 2 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 12 |
| 19 | Thomas Kramer | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Joel Ray | 1 | 1 | 2 | E | 0 | 2 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 0 | 2 | 2 | E | 0 | 0 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 1 | 0 | 1 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 1 | 1 | E | 0 | 0 |
| 91 | Andres Bridgewater | 0 | 0 | 0 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Noah Amundson (W) | 62:18 | 21 | 17 |
| 29 | Easton Hesse (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|