| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Drumheller Dragons |
|
1
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drumheller Dragons
Chris Curr |
Camrose Kodiaks
Cody Laskosky |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Drumheller Dragons at 17:07 - Kaden Hanas (unassisted) |
1-0 DRU
|
| Drumheller Dragons at 17:50 (PP) - Kobe Mohr from Scout Truman and Kaden Hanas |
2-0 DRU
|
| PERIOD 3 | |
| Camrose Kodiaks at 8:50 (PP) - Cody Laskosky from Callum Gau and McKenzie Welke |
2-1 DRU
|
| Drumheller Dragons at 9:26 - Peyton McKenzie from Scout Truman and Shane Ott |
3-1 DRU
|
| Drumheller Dragons at 11:38 (PP) - Brady Risk from Shane Ott and Myles Hilman |
4-1 DRU
|
| Drumheller Dragons at 16:50 - Brady Risk from Kobe Mohr and Eric Martin |
5-1 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Camrose Kodiaks at 2:49 - Brennan Davis for High-sticking (2 Min) |
| Drumheller Dragons at 12:02 - Travis Bohnet for High-sticking (2 Min) |
| Drumheller Dragons at 14:00 - Brady Risk for Goaltender interference (2 Min) |
| PERIOD 2 |
| Drumheller Dragons at 14:20 - Kaden Hanas for Boarding (2 Min) |
| Drumheller Dragons at 15:05 - Kobe Mohr for Boarding (2 Min) |
| Camrose Kodiaks at 16:09 - Carson Welke for Hooking (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 5:47 - Carson Welke for Roughing (2 Min) |
| Drumheller Dragons at 5:47 - Scout Truman for Roughing (2 Min) |
| Drumheller Dragons at 7:14 - Kobe Mohr for Hooking (2 Min) |
| Camrose Kodiaks at 10:53 - Michael Lovsin for Roughing (2 Min) |
| Drumheller Dragons at 14:13 - Brady Risk for Cross-checking (2 Min) |
| Drumheller Dragons at 16:50 - Brady Risk for Roughing (4 Min) |
| Camrose Kodiaks at 16:50 - Sam Schoenfeld for Roughing (2 Min) |
| Camrose Kodiaks at 17:30 - McKenzie Welke for Roughing (2 Min) |
| Drumheller Dragons at 17:30 - Kent Anderson for Roughing (2 Min) |
| Camrose Kodiaks at 18:47 - Erik Miller for Cross-checking (2 Min) |
| Camrose Kodiaks at 19:29 - Blake Kondor for Roughing (2 Min) |
| Drumheller Dragons at 19:29 - Kaden Hanas for Roughing (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Brennan Davis | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Carson Welke | 0 | 0 | 0 | E | 0 | 4 |
| 10 | Cam McAdam | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Lynden Grandberg | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Connor Brock | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carson Kurylo | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jarret Timmerman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Jarod Newell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Cody Laskosky | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Mathieu Gautier | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Michael Lovsin | 0 | 0 | 0 | E | 0 | 2 |
| 39 | McKenzie Welke | 0 | 1 | 1 | E | 0 | 2 |
| 88 | Erik Miller | 0 | 0 | 0 | E | 0 | 2 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Griffin Bowerman (L) | 60:00 | 36 | 31 |
| 1 | Cole Tisdale (Backup) | 0:00 | 0 | 0 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Joel Patsey | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Adam Heindel | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Aiden Yakimchuk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kent Anderson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Kiano Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Kobe Mohr | 1 | 1 | 2 | E | 0 | 4 |
| 10 | Scout Truman | 0 | 2 | 2 | E | 0 | 2 |
| 11 | Eric Martin | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Brady Risk | 2 | 0 | 2 | E | 0 | 8 |
| 15 | Shane Ott | 0 | 2 | 2 | E | 0 | 0 |
| 16 | Grayson Dietrich | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Nickolas de Beurs | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Luke Fennig | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Travis Bohnet | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Kasey Hiemstra | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Peyton McKenzie | 1 | 0 | 1 | E | 0 | 0 |
| 33 | Kaden Hanas | 1 | 1 | 2 | E | 0 | 4 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Chris Curr (W) | 60:00 | 27 | 26 |
| 35 | Ryley Osland (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|