| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Calgary Canucks |
|
3
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Calgary Canucks
Dylan Clark |
||
| SCORING SUMMARY | |
| PERIOD 1 | |
| Calgary Canucks at 7:37 - Leighton Burns-Marion from Connor Bertamini and Alex Walicki |
1-0 CC
|
| Calgary Canucks at 10:26 (PP) - Max Mazur from Zach Bokenfohr and Connor Bertamini |
2-0 CC
|
| PERIOD 2 | |
| Olds Grizzlys at 8:12 (PP) - Zafir Rawji from Tyler Pang and Colten Gerlib |
2-1 CC
|
| Calgary Canucks at 10:00 (PP) - Dylan Clark from Christiano Aiello |
3-1 CC
|
| PERIOD 3 | |
| Olds Grizzlys at 11:46 (PP) - Hunter Floris from Zafir Rawji |
3-2 CC
|
| Olds Grizzlys at 16:21 - Josh McNeil from Payton McDonald-Corea and Logan Bromhead |
3-3 Tie
|
| Calgary Canucks at 19:16 - Matthew Brunton from Dylan Clark and Jackson Kobelka |
4-3 CC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 8:33 - Brent Schuldhaus for Tripping (2 Min) |
| PERIOD 2 |
| Calgary Canucks at 8:01 - Zach Bokenfohr for Interference (2 Min) |
| Olds Grizzlys at 9:41 - Colten Gerlib for Hooking (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 7:49 - Hoon Kim for Tripping (2 Min) |
| Calgary Canucks at 11:20 - Carter Benoit for Cross-checking (2 Min) |
| Olds Grizzlys at 12:11 - Brendan McBride for Interference (2 Min) |
| Calgary Canucks at 12:29 - Max Mazur for Misconduct (10 Min) |
| Olds Grizzlys at 12:29 - Brent Schuldhaus for Misconduct (10 Min) |
| Olds Grizzlys at 12:29 - Brent Schuldhaus for Game Misconduct (10 Min) |
| Calgary Canucks at 12:29 - Max Mazur for Roughing (2 Min) |
| Calgary Canucks at 12:29 - Jackson Kobelka for Roughing (2 Min) |
| Olds Grizzlys at 12:29 - Josh McNeil for Roughing (2 Min) |
| Olds Grizzlys at 12:29 - Brent Schuldhaus for Checking from behind (2 Min) |
| Olds Grizzlys at 12:29 - Brent Schuldhaus for Roughing (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Brent Schuldhaus | 0 | 0 | 0 | E | 0 | 26 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Colten Gerlib | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Josh McNeil | 1 | 0 | 1 | E | 0 | 2 |
| 19 | Tyler Pang | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 1 | 1 | 2 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (L) | 59:30 | 38 | 34 |
| 33 | Ty Marcinkowski (Backup) | 0:00 | 0 | 0 |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Connor Bertamini | 0 | 2 | 2 | E | 0 | 0 |
| 6 | Colin MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jason Chu | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Joseph Grotsky | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Jesse Carr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Brunton | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Alex Heal | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Christiano Aiello | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Max Mazur | 1 | 0 | 1 | E | 0 | 12 |
| 18 | Max McKeown | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carter Benoit | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Damon Byers | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Leighton Burns-Marion | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Jackson Kobelka | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Dylan Clark | 1 | 1 | 2 | E | 0 | 0 |
| 28 | Zach Bokenfohr | 0 | 1 | 1 | E | 0 | 2 |
| 29 | Alex Walicki | 0 | 1 | 1 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Jay Thomson (W) | 60:00 | 41 | 38 |
| 1 | Dylan Lacroix (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|