| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Drayton Valley Thunder |
|
0
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Reilly McKinnon |
Lloydminster Bobcats
Mason Hendrickson |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 0:18 - Matthew Kinash from Jeremy Klessens and Tanner Hopps |
1-0 DVT
|
| PERIOD 2 | |
| Drayton Valley Thunder at 7:51 - Reilly McKinnon from Bailey Tamminga |
2-0 DVT
|
| PERIOD 3 | |
| Drayton Valley Thunder at 3:58 - Tanner Hopps from Jeremy Klessens and Matthew Kinash |
3-0 DVT
|
| Drayton Valley Thunder at 19:51 - Reilly McKinnon from Adam Oates and Bailey Tamminga |
4-0 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 1:54 - Dexton Mozell for Charging (2 Min) |
| Drayton Valley Thunder at 7:51 - Bailey Tamminga for Interference (2 Min) |
| Lloydminster Bobcats at 8:13 - Tyson Kowaluk for Hooking (2 Min) |
| Drayton Valley Thunder at 15:36 - Kadyn Chabot for Roughing (2 Min) |
| Lloydminster Bobcats at 15:36 - Nolen Coventry for Roughing (2 Min) |
| Lloydminster Bobcats at 15:36 - Chad MacLean for Cross-checking (2 Min) |
| Lloydminster Bobcats at 17:23 - Cole Jungwirth for Holding (2 Min) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| Lloydminster Bobcats at 11:20 - Nolen Coventry for Interference (2 Min) |
| Drayton Valley Thunder at 11:37 - Matthew Kinash for Roughing (2 Min) |
| Lloydminster Bobcats at 11:37 - Chance Adrian for Roughing (2 Min) |
| Drayton Valley Thunder at 13:37 - Grayson Reid for Roughing (2 Min) |
| Lloydminster Bobcats at 13:37 - Nolen Coventry for Roughing (2 Min) |
| Drayton Valley Thunder at 13:52 - Ben Stollery for Game Misconduct (10 Min) |
| Lloydminster Bobcats at 13:52 - Chad MacLean for Game Misconduct (10 Min) |
| Drayton Valley Thunder at 13:52 - Ben Stollery for Fighting (5 Min) |
| Lloydminster Bobcats at 13:52 - Chad MacLean for Fighting (5 Min) |
| Lloydminster Bobcats at 13:52 - Chad MacLean for Instigator (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Cole Jungwirth | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gunner Kinniburgh | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tanner Mack | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Mason Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Alex Danis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Chance Adrian | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Brendan Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 6 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mack Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Sam Carper | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ty Mosimann | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 19 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Josh Dias (L) | 60:00 | 33 | 29 |
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Reilly McKinnon | 2 | 0 | 2 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Matthew Kinash | 1 | 1 | 2 | E | 0 | 2 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 15 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 2 | 2 | E | 0 | 2 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Tanner Hopps | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Colson Gengenbach | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 2 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jackson Berry (W) | 60:00 | 24 | 24 |
| 70 | Eric Ward (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|