| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Drumheller Dragons |
|
2
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drumheller Dragons
Brady Risk |
Bonnyville Pontiacs
Lucas Thorne |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 4:18 - Lucas Thorne from Alexander Marrocco and Daine Dubois |
1-0 BON
|
| Drumheller Dragons at 9:51 - Nickolas de Beurs from Kiano Robinson and Luke Fennig |
1-1 Tie
|
| Drumheller Dragons at 10:16 (PP) - Brady Risk from Eric Martin and Adam Heindel |
2-1 DRU
|
| PERIOD 2 | |
| Drumheller Dragons at 16:28 - Brady Risk from Eric Martin and Shane Ott |
3-1 DRU
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 5:00 - Kash Rasmussen from Matthew McKim and Joshua Kroon |
3-2 DRU
|
| Drumheller Dragons at 5:47 - Kaden Hanas from Jeremie Roy and Derrick Budz |
4-2 DRU
|
| Drumheller Dragons at 13:06 - Scout Truman from Shane Ott and Peyton McKenzie |
5-2 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 9:57 - Thomas Kramer for Roughing (2 Min) |
| Drumheller Dragons at 14:57 - Kobe Mohr for Elbowing (2 Min) |
| PERIOD 2 |
| Drumheller Dragons at 0:50 - Derrick Budz for Goaltender interference (2 Min) |
| Bonnyville Pontiacs at 14:26 - Cam Newton for Roughing (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 5:37 - Kash Rasmussen for Roughing (2 Min) |
| Bonnyville Pontiacs at 5:37 - Thomas Kramer for Roughing (2 Min) |
| Drumheller Dragons at 5:37 - Eric Martin for High-sticking (2 Min) |
| Drumheller Dragons at 5:37 - Brady Risk for Roughing (2 Min) |
| Bonnyville Pontiacs at 9:15 - Andres Bridgewater for Tripping (2 Min) |
| Bonnyville Pontiacs at 10:10 - Daine Dubois for Slashing (2 Min) |
| Drumheller Dragons at 13:53 - Kaden Hanas for Unsportsmanlike conduct (2 Min) |
| Bonnyville Pontiacs at 16:51 - Reilly Connors for Roughing (2 Min) |
| Drumheller Dragons at 16:51 - Shane Ott for Roughing (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Lucas Thorne | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Reilly Connors | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Austin Saint | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jaden York | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Thomas Kramer | 0 | 0 | 0 | E | 0 | 4 |
| 21 | Joel Ray | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Curtis Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 0 | 1 | 1 | E | 0 | 2 |
| 28 | Alexander Marrocco | 0 | 1 | 1 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 1 | 1 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Andres Bridgewater | 0 | 0 | 0 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (L) | 60:00 | 36 | 31 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Joel Patsey | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Adam Heindel | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Aiden Yakimchuk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Kent Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Kobe Mohr | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Scout Truman | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Eric Martin | 0 | 2 | 2 | E | 0 | 2 |
| 12 | Brady Risk | 2 | 0 | 2 | E | 0 | 2 |
| 14 | Jeremie Roy | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Shane Ott | 0 | 2 | 2 | E | 0 | 2 |
| 16 | Grayson Dietrich | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Nickolas de Beurs | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Myles Hilman | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Derrick Budz | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Luke Fennig | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Peyton McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 33 | Kaden Hanas | 1 | 0 | 1 | E | 0 | 2 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Daniel Allin (W) | 60:00 | 25 | 23 |
| 1 | Chris Curr (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|