| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Drayton Valley Thunder |
|
2
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Kadyn Chabot |
Lloydminster Bobcats
Tanner Mack |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Drayton Valley Thunder at 8:35 (PP) - Grayson Reid from Colson Gengenbach and Kadyn Chabot |
1-0 DVT
|
| PERIOD 3 | |
| Lloydminster Bobcats at 4:00 (PP) - Nolen Coventry from Brendan Morrow and Gunner Kinniburgh |
1-1 Tie
|
| Drayton Valley Thunder at 4:25 - Tanner Hopps from Matthew Kinash and Jeremy Klessens |
2-1 DVT
|
| Lloydminster Bobcats at 5:37 - Sam Carper from Tanner Mack |
2-2 Tie
|
| Drayton Valley Thunder at 9:03 - Kadyn Chabot from Colson Gengenbach and Kabe Bleay |
3-2 DVT
|
| Drayton Valley Thunder at 19:35 (EN)- Jeremy Klessens from Tanner Hopps and Kabe Bleay |
4-2 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| No Penalties |
| PERIOD 2 |
| Lloydminster Bobcats at 6:52 - Jayven Leslie for Holding (2 Min) |
| Lloydminster Bobcats at 9:15 - Mason Hendrickson for Tripping (2 Min) |
| Lloydminster Bobcats at 12:34 - Gunner Kinniburgh for Holding (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 2:57 - Grayson Reid for Tripping (2 Min) |
| Lloydminster Bobcats at 12:53 - Tanner Mack for Slashing (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kaiden Ellertson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Cole Jungwirth | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gunner Kinniburgh | 0 | 1 | 1 | E | 0 | 2 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tanner Mack | 0 | 1 | 1 | E | 0 | 2 |
| 11 | Mason Hendrickson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Chance Adrian | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Brendan Morrow | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Nolen Coventry | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mack Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Sam Carper | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Ty Mosimann | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Josh Dias (L) | 60:00 | 43 | 40 |
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 2 | 2 | E | 0 | 0 |
| 12 | Hunter Price | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Matthew Kinash | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 1 | 1 | 2 | E | 0 | 0 |
| 19 | Tanner Hopps | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Colson Gengenbach | 0 | 2 | 2 | E | 0 | 0 |
| 28 | Grayson Reid | 1 | 0 | 1 | E | 0 | 2 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (W) | 60:00 | 29 | 27 |
| 1 | Jackson Berry (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|