| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Olds Grizzlys |
|
9
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Brendan McBride |
Drumheller Dragons
Kobe Mohr |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drumheller Dragons at 3:07 - Kent Anderson from Kobe Mohr and Eric Martin |
1-0 DRU
|
| Drumheller Dragons at 4:05 - Shane Ott from Tyson Gross |
2-0 DRU
|
| Drumheller Dragons at 9:04 - Tyson Gross from Kiano Robinson and Joel Patsey |
3-0 DRU
|
| Olds Grizzlys at 9:53 - Brendan McBride from Logan Bromhead and Hunter Floris |
3-1 DRU
|
| Drumheller Dragons at 16:18 (PP) - Kobe Mohr from Myles Hilman and Kaden Hanas |
4-1 DRU
|
| PERIOD 2 | |
| Drumheller Dragons at 2:27 - Kobe Mohr from Kiano Robinson and Eric Martin |
5-1 DRU
|
| Drumheller Dragons at 11:53 - Brady Risk from Kobe Mohr and Kiano Robinson |
6-1 DRU
|
| PERIOD 3 | |
| Olds Grizzlys at 10:27 (PP) - David Dach from Logan Bromhead and Zafir Rawji |
6-2 DRU
|
| Drumheller Dragons at 12:07 - Kaden Hanas from Adam Heindel |
7-2 DRU
|
| Drumheller Dragons at 18:29 - Kobe Mohr from Shane Ott and Peyton McKenzie |
8-2 DRU
|
| Drumheller Dragons at 19:20 - Kasey Hiemstra from Tyson Gross and Aiden Yakimchuk |
9-2 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 9:36 - Kaiden Kanderka for Roughing (2 Min) |
| Drumheller Dragons at 9:36 - Kasey Hiemstra for Cross-checking (2 Min) |
| Drumheller Dragons at 9:36 - Brady Risk for Roughing (2 Min) |
| Drumheller Dragons at 12:57 - Joel Patsey for Elbowing (2 Min) |
| Olds Grizzlys at 14:35 - Josh McNeil for Tripping (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 6:26 - Josh McNeil for Unsportsmanlike conduct (2 Min) |
| Drumheller Dragons at 6:54 - Kiano Robinson for Hooking (2 Min) |
| Olds Grizzlys at 19:27 - Hoon Kim for High-sticking (2 Min) |
| PERIOD 3 |
| Drumheller Dragons at 2:02 - Jeremie Roy for Tripping (2 Min) |
| Olds Grizzlys at 6:55 - Daine Milgate for Slashing (2 Min) |
| Drumheller Dragons at 9:02 - Luke Fennig for Tripping (2 Min) |
| Drumheller Dragons at 12:28 - Jeremie Roy for Boarding (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Joel Patsey | 0 | 1 | 1 | E | 0 | 2 |
| 4 | Adam Heindel | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Aiden Yakimchuk | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Kent Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Kiano Robinson | 0 | 3 | 3 | E | 0 | 2 |
| 9 | Kobe Mohr | 3 | 2 | 5 | E | 0 | 0 |
| 11 | Eric Martin | 0 | 2 | 2 | E | 0 | 0 |
| 12 | Brady Risk | 1 | 0 | 1 | E | 0 | 2 |
| 14 | Jeremie Roy | 0 | 0 | 0 | E | 0 | 4 |
| 15 | Shane Ott | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Grayson Dietrich | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Derrick Budz | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luke Fennig | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Tyson Gross | 1 | 2 | 3 | E | 0 | 0 |
| 24 | Kasey Hiemstra | 1 | 0 | 1 | E | 0 | 2 |
| 27 | Peyton McKenzie | 0 | 1 | 1 | E | 0 | 0 |
| 33 | Kaden Hanas | 1 | 1 | 2 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Daniel Allin (W) | 60:00 | 34 | 32 |
| 1 | Chris Curr (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brendan McBride | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Brandon Rude | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 4 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Logan Bromhead | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 0 | 1 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ethan Woodward (L) | 60:00 | 48 | 39 |
| 31 | Duncan Hughes (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|