| Printable Version | 
|  |  | |
| Okotoks Oilers | @ | Lloydminster Bobcats | 
| 5 | 3 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Lloydminster Bobcats Chad MacLean | Okotoks Oilers Marc Pasemko | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| Okotoks Oilers at 3:15 - Louis Jamernik from Coltan Wilkie and Liam Freeborn | 1-0 OKO | 
| Lloydminster Bobcats at 14:00 - Mack Stewart from Chance Adrian and Chad MacLean | 1-1 Tie | 
| PERIOD 2 | |
| Okotoks Oilers at 6:34 (PP) - Jack Works from Marc Pasemko and Noah Kim | 2-1 OKO | 
| Okotoks Oilers at 7:45 (PP) - Eric Parker from Noah Kim and Marc Pasemko | 3-1 OKO | 
| Okotoks Oilers at 13:43 - Dylan James from Louis Jamernik and Liam Freeborn | 4-1 OKO | 
| Lloydminster Bobcats at 17:26 - Chad MacLean from Gunner Kinniburgh and Alex Danis | 4-2 OKO | 
| PERIOD 3 | |
| Okotoks Oilers at 10:13 - Jaevon Buschlen from Brandon Machado and Brayden Morrison | 5-2 OKO | 
| Lloydminster Bobcats at 14:38 (PP) - Tyson Kowaluk from Chad MacLean and Jayven Leslie | 5-3 OKO | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Okotoks Oilers at 8:30 - Ayden Roche-Setoguchi for High-sticking (2 Min) | 
| Okotoks Oilers at 16:43 - Ayden Roche-Setoguchi for Slashing (2 Min) | 
| Lloydminster Bobcats at 19:06 - Jordan Wood for Kneeing (2 Min) | 
| PERIOD 2 | 
| Lloydminster Bobcats at 5:10 - Mason Hendrickson for High-sticking (2 Min) | 
| Lloydminster Bobcats at 6:34 - Tyson Kowaluk for Unsportsmanlike conduct (2 Min) | 
| Lloydminster Bobcats at 8:08 - Chad MacLean for Slashing (2 Min) | 
| Okotoks Oilers at 14:43 - Coltan Wilkie for Goaltender interference (2 Min) | 
| PERIOD 3 | 
| Okotoks Oilers at 13:07 - Michael Hagen for Elbowing (2 Min) | 
| OKOTOKS OILERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Eric Parker | 1 | 0 | 1 | E | 0 | 0 | 
| 3 | Lucas Watkins | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Ayden Roche-Setoguchi | 0 | 0 | 0 | E | 0 | 4 | 
| 8 | Brayden Morrison | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | Louis Jamernik | 1 | 1 | 2 | E | 0 | 0 | 
| 10 | Jaevon Buschlen | 1 | 0 | 1 | E | 0 | 0 | 
| 11 | Brandon Machado | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | Zane Kindrachuk | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Coltan Wilkie | 0 | 1 | 1 | E | 0 | 2 | 
| 15 | Noah Kim | 0 | 2 | 2 | E | 0 | 0 | 
| 16 | Seth Bernard-Docker | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Brett Moravec | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Liam Freeborn | 0 | 2 | 2 | E | 0 | 0 | 
| 22 | Blake Jacques | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Michael Hagen | 0 | 0 | 0 | E | 0 | 2 | 
| 25 | Jack Works | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | Dylan James | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | Marc Pasemko | 0 | 2 | 2 | E | 0 | 0 | 
| OKOTOKS OILERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 33 | Parker Sawka (W) | 60:00 | 23 | 20 | 
| 31 | Brady Parker (Backup) | 0:00 | 0 | 0 | 
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | Cole Jungwirth | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Gunner Kinniburgh | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Tanner Mack | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Mason Hendrickson | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | Alex Danis | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | Chance Adrian | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | Brendan Morrow | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Jordan Wood | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | Jayven Leslie | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Tyson Kowaluk | 1 | 0 | 1 | E | 0 | 2 | 
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Mack Stewart | 1 | 0 | 1 | E | 0 | 0 | 
| 25 | Sam Carper | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Ty Mosimann | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Chad MacLean | 1 | 2 | 3 | E | 0 | 2 | 
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 33 | Josh Dias (L) | 59:12 | 45 | 40 | 
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|