| Printable Version | 
| 
 | 
 | 
|
| Calgary Canucks | @ | Drumheller Dragons | 
| 
 0 
 | 
 8 
 | 
 
 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 VITERRA 
STARS OF THE GAME  | 
||
| 
Drumheller Dragons
 Daniel Allin  | 
Calgary Canucks
 Jason Chu  | 
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drumheller Dragons at 8:42 (PP) - Shane Ott from Eric Martin and Derrick Budz | 
 1-0 DRU 
 | 
| Drumheller Dragons at 17:14 (PP) - Derrick Budz from Kent Anderson and Eric Martin | 
 2-0 DRU 
 | 
| PERIOD 2 | |
| Drumheller Dragons at 0:12 - Eric Martin (unassisted) | 
 3-0 DRU 
 | 
| Drumheller Dragons at 1:32 - Brady Risk from Shane Ott and Kiano Robinson | 
 4-0 DRU 
 | 
| Drumheller Dragons at 3:37 (SH) - Luke Fennig from Carter Belitski and Jeremie Roy | 
 5-0 DRU 
 | 
| PERIOD 3 | |
| Drumheller Dragons at 3:43 (PP) - Kobe Mohr from Myles Hilman and Kiano Robinson | 
 6-0 DRU 
 | 
| Drumheller Dragons at 4:51 - Kobe Mohr from Eric Martin and Jeremie Roy | 
 7-0 DRU 
 | 
| Drumheller Dragons at 15:10 (PP) - Kaden Hanas from Myles Hilman and Kobe Mohr | 
 8-0 DRU 
 | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Calgary Canucks at 7:05 - Jackson Kobelka for Tripping (2 Min) | 
| Drumheller Dragons at 10:44 - Kaden Hanas for Interference (2 Min) | 
| Drumheller Dragons at 14:09 - Eric Martin for High-sticking (2 Min) | 
| Calgary Canucks at 16:23 - Cole Svenson for Holding (2 Min) | 
| Drumheller Dragons at 19:50 - Travis Bohnet for Game Misconduct (10 Min) | 
| Drumheller Dragons at 19:50 - Travis Bohnet for Checking from behind (5 Min) | 
| Calgary Canucks at 19:50 - Carter Benoit for Slashing (2 Min) | 
| PERIOD 2 | 
| Calgary Canucks at 4:24 - Jackson Kobelka for Hooking (2 Min) | 
| Drumheller Dragons at 6:29 - Myles Hilman for Hooking (2 Min) | 
| Calgary Canucks at 17:51 - Braydon Jenkins for Cross-checking (2 Min) | 
| Drumheller Dragons at 17:51 - Jeremie Roy for Cross-checking (2 Min) | 
| PERIOD 3 | 
| Calgary Canucks at 2:17 - Damon Byers for Interference (2 Min) | 
| Calgary Canucks at 8:47 - Dylan Clark for Slashing (2 Min) | 
| Drumheller Dragons at 11:18 - Aiden Yakimchuk for Tripping (2 Min) | 
| Calgary Canucks at 13:14 - Dylan Clark for Game Misconduct (10 Min) | 
| Calgary Canucks at 13:14 - Dylan Clark for Checking from behind (2 Min) | 
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Zach Bokenfohr | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Connor Bertamini | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Jason Chu | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Joseph Grotsky | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Cole Svenson | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | Matthew Brunton | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Alex Heal | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | Braydon Jenkins | 0 | 0 | 0 | E | 0 | 2 | 
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Dylan Clark | 0 | 0 | 0 | E | 0 | 14 | 
| 17 | Max Mazur | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | Carter Benoit | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | Jesse Carr | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Leighton Burns-Marion | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Jackson Kobelka | 0 | 0 | 0 | E | 0 | 4 | 
| 33 | Damon Byers | 0 | 0 | 0 | E | 0 | 2 | 
| 34 | Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 | 
| 39 | Max McKeown | 0 | 0 | 0 | E | 0 | 0 | 
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 30 | Connor Martin (L) | 60:00 | 41 | 33 | 
| 31 | Jay Thomson (Backup) | 0:00 | 0 | 0 | 
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Joel Patsey | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Aiden Yakimchuk | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | Kent Anderson | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | Kiano Robinson | 0 | 2 | 2 | E | 0 | 0 | 
| 9 | Kobe Mohr | 2 | 1 | 3 | E | 0 | 0 | 
| 11 | Eric Martin | 1 | 3 | 4 | E | 0 | 2 | 
| 12 | Brady Risk | 1 | 0 | 1 | E | 0 | 0 | 
| 14 | Jeremie Roy | 0 | 2 | 2 | E | 0 | 2 | 
| 15 | Shane Ott | 1 | 1 | 2 | E | 0 | 0 | 
| 16 | Grayson Dietrich | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | Myles Hilman | 0 | 2 | 2 | E | 0 | 2 | 
| 19 | Derrick Budz | 1 | 1 | 2 | E | 0 | 0 | 
| 20 | Luke Fennig | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | Travis Bohnet | 0 | 0 | 0 | E | 0 | 15 | 
| 24 | Kasey Hiemstra | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Peyton McKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | Kaden Hanas | 1 | 0 | 1 | E | 0 | 2 | 
| 37 | Carter Belitski | 0 | 1 | 1 | E | 0 | 0 | 
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 30 | Daniel Allin (W) | 60:00 | 19 | 19 | 
| 35 | Ryley Osland (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|