| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Spruce Grove Saints |
|
5
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Spruce Grove Saints
Nick Leyer |
Bonnyville Pontiacs
Matthew McKim |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Spruce Grove Saints at 5:15 - Cole Basnett for Misconduct (10 Min) |
| Bonnyville Pontiacs at 5:15 - Jaxsen Wyatt for Holding (2 Min) |
| Spruce Grove Saints at 5:15 - Brayden Nicholetts for Unsportsmanlike conduct (2 Min) |
| Spruce Grove Saints at 12:44 - Caden Cabana for Kneeing (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 1:11 - Daine Dubois for Goaltender interference (2 Min) |
| Bonnyville Pontiacs at 5:35 - Daine Dubois for Misconduct (10 Min) |
| Bonnyville Pontiacs at 5:35 - Daine Dubois for Blow To The Head (2 Min) |
| Bonnyville Pontiacs at 7:30 - A.J. Macaulay for Interference (2 Min) |
| Bonnyville Pontiacs at 11:21 - Jaxsen Wyatt for Hooking (2 Min) |
| Spruce Grove Saints at 16:05 - Michael Bladon for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 18:51 - Cayden Shmyr for Tripping (2 Min) |
| PERIOD 3 |
| Spruce Grove Saints at 2:43 - Logan Lorenz for Hooking (2 Min) |
| Spruce Grove Saints at 5:40 - Ryan Conroy for Tripping (2 Min) |
| Spruce Grove Saints at 10:23 - Seth Fyten for Roughing (2 Min) |
| Spruce Grove Saints at 10:46 - Matthew Davis for Delay of game (2 Min) |
| Spruce Grove Saints at 13:59 - Cole Basnett for Game Misconduct (10 Min) |
| Spruce Grove Saints at 13:59 - Cole Basnett for Misconduct (10 Min) |
| Bonnyville Pontiacs at 13:59 - Andres Bridgewater for Roughing (2 Min) |
| Spruce Grove Saints at 13:59 - Olson Werenka for Cross-checking (2 Min) |
| Spruce Grove Saints at 13:59 - Olson Werenka for Slashing (2 Min) |
| Spruce Grove Saints at 13:59 - Cole Basnett for Blow To The Head (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 4 |
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 0 | 2 | 2 | E | 0 | 0 |
| 6 | Joshua Kroon | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Reilly Connors | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jaden York | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Thomas Kramer | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Joel Ray | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 1 | 1 | 2 | E | 0 | 14 |
| 28 | Alexander Marrocco | 0 | 1 | 1 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 4 | 4 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 2 |
| 91 | Andres Bridgewater | 0 | 0 | 0 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (L) | 59:12 | 41 | 35 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| SPRUCE GROVE SAINTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Michael Bladon | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Olson Werenka | 1 | 0 | 1 | E | 0 | 4 |
| 4 | Ryan Harker | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Logan Acheson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Zachary Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Cole Basnett | 0 | 1 | 1 | E | 0 | 32 |
| 9 | Brett Trentham | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Seth Fyten | 0 | 1 | 1 | E | 0 | 2 |
| 15 | Ryan Conroy | 0 | 3 | 3 | E | 0 | 2 |
| 18 | Brayden Nicholetts | 1 | 1 | 2 | E | 0 | 2 |
| 20 | Evan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Caden Cabana | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Logan Lorenz | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Adam Hall | 1 | 1 | 2 | E | 0 | 0 |
| 25 | Sam Popowich | 2 | 0 | 2 | E | 0 | 0 |
| 28 | Nick Leyer | 1 | 2 | 3 | E | 0 | 0 |
| 39 | Reid Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 55 | Tanner Klassen | 0 | 1 | 1 | E | 0 | 0 |
| SPRUCE GROVE SAINTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Davis (W) | 60:00 | 30 | 25 |
| 31 | Maxence Duchesne (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|