| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Drayton Valley Thunder |
|
3
|
4SO
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
| --- |
Grande Prairie Storm
Brenden Kwiatkowski |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Grande Prairie Storm at 7:53 - Jackson Wozniak from Joseph Borthwick |
1-0 GPS
|
| PERIOD 2 | |
| Drayton Valley Thunder at 6:15 - Grayson Reid from Kye Whillans and Dexton Mozell |
1-1 Tie
|
| Grande Prairie Storm at 9:19 - Juliano Santalucia from Devin Sutton and Brody Dale |
2-1 GPS
|
| PERIOD 3 | |
| Drayton Valley Thunder at 0:59 (PP) - Jeremy Klessens from Colson Gengenbach and Tanner Hopps |
2-2 Tie
|
| Drayton Valley Thunder at 10:41 - Dylan Price from Jake Aston and Brett Bamber |
3-2 DVT
|
| Grande Prairie Storm at 13:43 (PP) - Nathan Morgan from Nathanial Bierd and Jackson Wozniak |
3-3 Tie
|
| SHOOTOUT SUMMARY | ||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Grande Prairie Storm at 4:01 - Max Giangualano for Hooking (2 Min) |
| PERIOD 2 |
| Grande Prairie Storm at 10:10 - Max Giangualano for Charging (2 Min) |
| Drayton Valley Thunder at 13:24 - Kye Whillans for Holding (2 Min) |
| Drayton Valley Thunder at 13:24 - Dexton Mozell for Cross-checking (2 Min) |
| Grande Prairie Storm at 13:24 - Carter Coles for Roughing (2 Min) |
| Grande Prairie Storm at 19:30 - Joseph Borthwick for Spearing (4 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 12:49 - Matthew Kinash for Tripping (2 Min) |
| Drayton Valley Thunder at 13:43 - Bekkam Willis for Cross-checking (2 Min) |
| Grande Prairie Storm at 16:15 - Max Giangualano for Roughing (2 Min) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jack Zayat | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Juliano Santalucia | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Cade Mason | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Nathan Morgan | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Brody Dale | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Nathanial Bierd | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Austin Schellenberg | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Samuel Erkkila | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Joseph Borthwick | 0 | 1 | 1 | E | 0 | 4 |
| 18 | Devin Sutton | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jackson Wozniak | 1 | 1 | 2 | E | 0 | 0 |
| 23 | Max Giangualano | 0 | 0 | 0 | E | 0 | 6 |
| 24 | Ethan Strang | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Lukas Konashuk | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Brenden Kwiatkowski | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Carter Coles | 0 | 0 | 0 | E | 0 | 2 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Lars Kaliel (T) | 65:00 | 43 | 40 |
| 31 | Kaeden Lane (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Price | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Matthew Kinash | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Kye Whillans | 0 | 1 | 1 | E | 0 | 2 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Colson Gengenbach | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Grayson Reid | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 1 | 1 | E | 0 | 0 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 2 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Jackson Berry (W) | 65:00 | 39 | 36 |
| 70 | Eric Ward (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|