| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Drayton Valley Thunder |
|
1
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Grayson Reid |
||
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Drayton Valley Thunder at 14:19 - Dexton Mozell from Grayson Reid and Reilly McKinnon |
1-0 DVT
|
| Drayton Valley Thunder at 16:18 (PP) - Brett Bamber from Kadyn Chabot and Grayson Reid |
2-0 DVT
|
| PERIOD 3 | |
| Grande Prairie Storm at 18:55 - Brody Dale from Brenden Kwiatkowski and Austin Schellenberg |
2-1 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 6:39 - Colson Gengenbach for Slashing (2 Min) |
| Grande Prairie Storm at 16:18 - Carter Coles for Cross-checking (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 3:41 - Dexton Mozell for Cross-checking (2 Min) |
| Grande Prairie Storm at 8:54 - Jackson Wozniak for Interference (2 Min) |
| Grande Prairie Storm at 16:18 - Jackson Wozniak for Tripping (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 15:04 - Matthew Kinash for High-sticking (2 Min) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | William Schimek | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cade Mason | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Nathan Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Brody Dale | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Nathanial Bierd | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Brent Loukus | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Austin Schellenberg | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Carter Myrol | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Joseph Borthwick | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Devin Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jackson Wozniak | 0 | 0 | 0 | E | 0 | 4 |
| 23 | Max Giangualano | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ethan Strang | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Johnny Jenkinson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Lukas Konashuk | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Brenden Kwiatkowski | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Carter Coles | 0 | 0 | 0 | E | 0 | 2 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Kaeden Lane (L) | 60:00 | 25 | 23 |
| 30 | Lars Kaliel (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 1 | 0 | 1 | E | 0 | 2 |
| 7 | Reilly McKinnon | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Matthew Kinash | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Colson Gengenbach | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Grayson Reid | 0 | 2 | 2 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (W) | 60:00 | 28 | 27 |
| 1 | Jackson Berry (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|