| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Brooks Bandits |
|
1
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Brooks Bandits
Jordan Di Cicco |
Olds Grizzlys
Colton Koran |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Brooks Bandits at 13:25 (PP) - Ryan McAllister from Jordan Di Cicco and Corson Ceulemans |
1-0 BRK
|
| Brooks Bandits at 15:38 - Devin Phillips from Chris Pappas and Tim Rego |
2-0 BRK
|
| PERIOD 2 | |
| Brooks Bandits at 7:23 (PP) - Jordan Di Cicco from Brayden Krieger and Tim Rego |
3-0 BRK
|
| Brooks Bandits at 12:58 - TJ Hughes from Brayden Krieger and Jordan Di Cicco |
4-0 BRK
|
| Brooks Bandits at 13:15 - TJ Hughes from Heath Armstrong |
5-0 BRK
|
| PERIOD 3 | |
| Brooks Bandits at 6:22 - Chris Pappas from Ethan Lund and Taylor Makar |
6-0 BRK
|
| Olds Grizzlys at 7:01 - Colton Koran from Hoon Kim and David Dach |
6-1 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 6:18 - Kaiden Kanderka for Elbowing (2 Min) |
| Olds Grizzlys at 11:44 - Tye Scherger for Cross-checking (2 Min) |
| Olds Grizzlys at 12:23 - Tyler Pang for Cross-checking (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 5:27 - Colten Gerlib for Interference (2 Min) |
| PERIOD 3 |
| Brooks Bandits at 10:22 - TJ Hughes for Hooking (2 Min) |
| Olds Grizzlys at 10:55 - Josh McNeil for Boarding (2 Min) |
| Olds Grizzlys at 13:20 - Greg Nelson for Kneeing (2 Min) |
| Olds Grizzlys at 13:20 - Payton McDonald-Corea for Roughing (2 Min) |
| Brooks Bandits at 13:20 - Taylor Makar for Roughing (2 Min) |
| Brooks Bandits at 18:54 - Justin Ross for High-sticking (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Colton Koran | 1 | 0 | 1 | E | 0 | 0 |
| 11 | David Dach | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (L) | 60:00 | 41 | 35 |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Corson Ceulemans | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Tim Rego | 0 | 2 | 2 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Brayden Krieger | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Sean Chisholm | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ryan McAllister | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Chris Pappas | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Phip Waugh | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Devin Phillips | 1 | 0 | 1 | E | 0 | 0 |
| 13 | TJ Hughes | 2 | 0 | 2 | E | 0 | 2 |
| 14 | Justin Ross | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Heath Armstrong | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Trey Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Randy Hernández | 0 | 0 | 0 | E | 0 | 0 |
| 21 | David Paluch | 0 | 0 | 0 | E | 0 | 0 |
| 22 | James McIsaac | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Taylor Makar | 0 | 1 | 1 | E | 0 | 2 |
| 37 | Jordan Di Cicco | 1 | 2 | 3 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Ethan Barwick (W) | 60:00 | 22 | 21 |
| 30 | Pierce Charleson (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|