| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Spruce Grove Saints |
|
1
|
2SO
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Matthew Kinash |
Spruce Grove Saints
Stanley Cooley |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Spruce Grove Saints at 5:09 - Adam Hall from Seth Fyten and Nick Leyer |
1-0 SGS
|
| PERIOD 2 | |
| Drayton Valley Thunder at 7:38 (PP) - Tanner Hopps from Jesse Pomeroy and Matthew Kinash |
1-1 Tie
|
| PERIOD 3 | |
| No Scoring | |
| SHOOTOUT SUMMARY | ||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 1:37 - Matthew Kinash for Hooking (2 Min) |
| Drayton Valley Thunder at 5:27 - Kye Whillans for Cross-checking (2 Min) |
| Spruce Grove Saints at 5:27 - Brett Trentham for Roughing (2 Min) |
| Spruce Grove Saints at 13:29 - Ryan Conroy for Slashing (2 Min) |
| PERIOD 2 |
| Spruce Grove Saints at 3:38 - Luigi Benincasa for Hooking (2 Min) |
| Drayton Valley Thunder at 4:13 - Grayson Reid for Holding (2 Min) |
| Spruce Grove Saints at 7:02 - Jonathan Assayag for Kneeing (2 Min) |
| Drayton Valley Thunder at 12:04 - Jake Aston for Holding (2 Min) |
| Spruce Grove Saints at 14:13 - Seth Fyten for Game Misconduct (10 Min) |
| Drayton Valley Thunder at 14:13 - Bekkam Willis for Boarding - Match Penalty (5 Min) |
| Spruce Grove Saints at 14:13 - Seth Fyten for Checking from behind (2 Min) |
| Drayton Valley Thunder at 15:40 - Dexton Mozell for Unsportsmanlike conduct (2 Min) |
| Spruce Grove Saints at 15:40 - Brett Trentham for Roughing (2 Min) |
| Spruce Grove Saints at 15:47 - Ryan Conroy for Cross-checking (2 Min) |
| PERIOD 3 |
| Spruce Grove Saints at 7:56 - Ethan Edwards for Tripping (2 Min) |
| Spruce Grove Saints at 9:13 - Team Penalty for Too many men on the ice (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Matthew Kinash | 0 | 1 | 1 | E | 0 | 2 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner Hopps | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Colson Gengenbach | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Jake Aston | 0 | 0 | 0 | E | 0 | 2 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 5 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (T) | 65:00 | 32 | 31 |
| 30 | Thomson Phinney (Backup) | 0:00 | 0 | 0 |
| SPRUCE GROVE SAINTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Brayden Koch | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Breck McKinley | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Ryan Harker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Zachary Douglas | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Cole Basnett | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Brett Trentham | 0 | 0 | 0 | E | 0 | 4 |
| 14 | Seth Fyten | 0 | 1 | 1 | E | 0 | 12 |
| 15 | Ryan Conroy | 0 | 0 | 0 | E | 0 | 4 |
| 18 | Brayden Nicholetts | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Evan Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jonathan Assayag | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Luigi Benincasa | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Adam Hall | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Sam Popowich | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Stanley Cooley | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Nick Leyer | 0 | 1 | 1 | E | 0 | 0 |
| 39 | Reid Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Ethan Edwards | 0 | 0 | 0 | E | 0 | 2 |
| SPRUCE GROVE SAINTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Davis (W) | 65:00 | 21 | 20 |
| 31 | Maxence Duchesne (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|