| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Camrose Kodiaks |
|
5
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Cody Laskosky |
Brooks Bandits
Chris Pappas |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 9:07 - Cody Laskosky from Reece Becker and Blake Kondor |
1-0 CAM
|
| Camrose Kodiaks at 12:16 - Cody Laskosky from Erik Miller and Damon Zimmer |
2-0 CAM
|
| Brooks Bandits at 14:28 (PP) - Chris Pappas from Trey Thomas and Tim Rego |
2-1 CAM
|
| Brooks Bandits at 16:48 - Ryan McAllister from Chris Pappas and Jordan Di Cicco |
2-2 Tie
|
| PERIOD 2 | |
| Camrose Kodiaks at 0:13 - Brett Wieschorster from McKenzie Welke and Carson Welke |
3-2 CAM
|
| Brooks Bandits at 3:23 (PP) - Ryan McAllister from Chris Pappas and Brayden Krieger |
3-3 Tie
|
| Brooks Bandits at 6:34 - Jordan Di Cicco from Tyler Bates and TJ Hughes |
4-3 BRK
|
| Brooks Bandits at 7:13 - TJ Hughes from Tim Rego and Taylor Makar |
5-3 BRK
|
| PERIOD 3 | |
| Camrose Kodiaks at 6:52 (SH) - Lynden Grandberg (unassisted) |
5-4 BRK
|
| Camrose Kodiaks at 8:19 - Brett Wieschorster from Erik Miller and Sam Schoenfeld |
5-5 Tie
|
| Camrose Kodiaks at 10:12 - Cody Laskosky from Damon Zimmer and Erik Miller |
6-5 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 5:11 - Chris Pappas for High-sticking (2 Min) |
| Camrose Kodiaks at 5:49 - Cam McAdam for Holding (2 Min) |
| Camrose Kodiaks at 13:07 - Lane Brockhoff for Elbowing (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 2:32 - Brett Wieschorster for Interference (2 Min) |
| Brooks Bandits at 12:31 - Corson Ceulemans for High-sticking (2 Min) |
| Brooks Bandits at 18:31 - Corson Ceulemans for Holding (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 5:34 - Carson Welke for High-sticking (2 Min) |
| Camrose Kodiaks at 18:20 - Lane Brockhoff for Interference (2 Min) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Tyler Bates | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Corson Ceulemans | 0 | 0 | 0 | E | 0 | 4 |
| 5 | Tim Rego | 0 | 2 | 2 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brayden Krieger | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Sean Chisholm | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Ryan McAllister | 2 | 0 | 2 | E | 0 | 0 |
| 10 | Chris Pappas | 1 | 2 | 3 | E | 0 | 2 |
| 11 | Phip Waugh | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Devin Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 13 | TJ Hughes | 1 | 1 | 2 | E | 0 | 0 |
| 14 | Justin Ross | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Trey Thomas | 0 | 1 | 1 | E | 0 | 0 |
| 21 | David Paluch | 0 | 0 | 0 | E | 0 | 0 |
| 22 | James McIsaac | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Taylor Makar | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Greg Japchen | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Jordan Di Cicco | 1 | 1 | 2 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Pierce Charleson (L) | 59:03 | 27 | 21 |
| 1 | Ethan Barwick (Backup)(L) | 0:00 | 0 | 0 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Reece Becker | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Brennan Davis | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Welke | 0 | 1 | 1 | E | 0 | 2 |
| 10 | Cam McAdam | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Lynden Grandberg | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Connor Brock | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Lane Brockhoff | 0 | 0 | 0 | E | 0 | 4 |
| 21 | Brett Wieschorster | 2 | 0 | 2 | E | 0 | 2 |
| 23 | Jarret Timmerman | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Cody Laskosky | 3 | 0 | 3 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 0 |
| 39 | McKenzie Welke | 0 | 1 | 1 | E | 0 | 0 |
| 71 | Damon Zimmer | 0 | 2 | 2 | E | 0 | 0 |
| 88 | Erik Miller | 0 | 3 | 3 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Griffin Bowerman (W) | 60:00 | 39 | 34 |
| 1 | Cole Tisdale (Backup) (W) | 0:00 | 0 | 0 |
| < BACK > |
|---|