| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Lloydminster Bobcats |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Mack Stewart |
Camrose Kodiaks
Lane Brockhoff |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 4:47 - Ty Mosimann from Chance Adrian |
1-0 LYD
|
| Camrose Kodiaks at 11:32 - Damon Zimmer from Cody Laskosky and Lane Brockhoff |
1-1 Tie
|
| Camrose Kodiaks at 13:07 - Jarret Timmerman from Brennan Davis |
2-1 CAM
|
| PERIOD 2 | |
| Lloydminster Bobcats at 11:24 - Mack Stewart (unassisted) |
2-2 Tie
|
| PERIOD 3 | |
| Lloydminster Bobcats at 12:22 - Jared Miller (unassisted) |
3-2 LYD
|
| Camrose Kodiaks at 13:47 (PP) - Lane Brockhoff from Brennan Davis and Lynden Grandberg |
3-3 Tie
|
| Camrose Kodiaks at 15:07 (PP) - Brennan Davis from Lynden Grandberg and Griffen Fraser |
4-3 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| No Penalties |
| PERIOD 2 |
| Lloydminster Bobcats at 2:43 - Jayven Leslie for Holding (2 Min) |
| Camrose Kodiaks at 3:26 - Connor Brock for Slashing (2 Min) |
| Camrose Kodiaks at 6:02 - Callum Gau for Slashing (2 Min) |
| Lloydminster Bobcats at 12:18 - Chad MacLean for Cross-checking (2 Min) |
| PERIOD 3 |
| Camrose Kodiaks at 0:36 - Carson Welke for Boarding (2 Min) |
| Camrose Kodiaks at 2:53 - Lane Brockhoff for Closing hand on puck (2 Min) |
| Lloydminster Bobcats at 13:08 - Tegan Skehar for Holding (2 Min) |
| Lloydminster Bobcats at 14:36 - Ryan Nause for High-sticking (2 Min) |
| Camrose Kodiaks at 15:15 - Cam McAdam for Holding (2 Min) |
| Lloydminster Bobcats at 17:22 - Chad MacLean for Cross-checking (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Brennan Davis | 1 | 2 | 3 | E | 0 | 0 |
| 7 | Carson Welke | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Cam McAdam | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Lynden Grandberg | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Connor Brock | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Griffen Fraser | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Carson Kurylo | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Lane Brockhoff | 1 | 1 | 2 | E | 0 | 2 |
| 21 | Brett Wieschorster | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jarret Timmerman | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Cody Laskosky | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 2 |
| 39 | McKenzie Welke | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Damon Zimmer | 1 | 0 | 1 | E | 0 | 0 |
| 88 | Erik Miller | 0 | 0 | 0 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Cole Tisdale (W) | 60:00 | 35 | 32 |
| 35 | Griffin Bowerman (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gunner Kinniburgh | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Tanner Mack | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Mason Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Chance Adrian | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Brendan Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jared Miller | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mack Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Sam Carper | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ty Mosimann | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 4 |
| 29 | Kaeden Tenkoppel | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Josh Dias (L) | 59:11 | 25 | 21 |
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|