| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Drayton Valley Thunder |
|
3
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Matthew Kinash |
Bonnyville Pontiacs
Justin Stathopoulos |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 1:28 - Jake Aston from Dylan Price and Kadyn Chabot |
1-0 DVT
|
| Drayton Valley Thunder at 13:15 (PP) - Ty Whitford from Kadyn Chabot and Grayson Reid |
2-0 DVT
|
| Drayton Valley Thunder at 13:45 - Colson Gengenbach from Adam Oates and Bailey Tamminga |
3-0 DVT
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 1:51 - Justin Stathopoulos from Jaden York |
3-1 DVT
|
| Drayton Valley Thunder at 16:10 - Matthew Kinash from Tanner Hopps and Adam Oates |
4-1 DVT
|
| Drayton Valley Thunder at 18:05 (PP) - Matthew Kinash from Jeremy Klessens and Jesse Pomeroy |
5-1 DVT
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 0:12 (PP) - Lucas Thorne from Joel Ray and Matthew McKim |
5-2 DVT
|
| Bonnyville Pontiacs at 6:36 - Thomas Kramer from A.J. Macaulay and Jeremy Gervais |
5-3 DVT
|
| Drayton Valley Thunder at 19:14 (EN)- Tanner Hopps from Matthew Kinash and Jeremy Klessens |
6-3 DVT
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 6:08 - Jesse Pomeroy for High-sticking (4 Min) |
| Bonnyville Pontiacs at 11:27 - Justin Stathopoulos for Holding (2 Min) |
| Drayton Valley Thunder at 17:48 - Kadyn Chabot for Roughing (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 5:12 - Daine Dubois for Interference (2 Min) |
| Bonnyville Pontiacs at 10:40 - Andres Bridgewater for Roughing (2 Min) |
| Bonnyville Pontiacs at 10:40 - Cayden Shmyr for Holding (2 Min) |
| Drayton Valley Thunder at 10:40 - Dexton Mozell for Roughing (2 Min) |
| Bonnyville Pontiacs at 12:35 - Jaden York for Game Misconduct (10 Min) |
| Bonnyville Pontiacs at 12:35 - Jaden York for Checking from behind (2 Min) |
| Bonnyville Pontiacs at 16:55 - Joel Ray for Boarding (2 Min) |
| Drayton Valley Thunder at 18:51 - Eric Ward for Interference (2 Min) |
| PERIOD 3 |
| No Penalties |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Reilly Connors | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 1 | 0 | 1 | E | 0 | 2 |
| 18 | Jaden York | 0 | 1 | 1 | E | 0 | 12 |
| 19 | Thomas Kramer | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 1 | 1 | E | 0 | 2 |
| 25 | Curtis Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Jeremy Gervais | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 1 | 1 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 1 | 1 | E | 0 | 0 |
| 91 | Andres Bridgewater | 0 | 0 | 0 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (L) | 59:15 | 39 | 34 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 1 | 1 | E | 0 | 4 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ty Whitford | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Matthew Kinash | 2 | 1 | 3 | E | 0 | 0 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 2 | 2 | E | 0 | 2 |
| 19 | Tanner Hopps | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 2 | 2 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Colson Gengenbach | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Jake Aston | 1 | 0 | 1 | E | 0 | 0 |
| 44 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (W) | 60:00 | 46 | 43 |
| 30 | Thomson Phinney (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|