| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Okotoks Oilers |
|
4
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Okotoks Oilers
Brandon Machado |
Olds Grizzlys
Logan Bromhead |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Okotoks Oilers at 18:38 - Marc Pasemko from Jack Works and Seth Bernard-Docker |
1-0 OKO
|
| PERIOD 2 | |
| Olds Grizzlys at 0:57 - Logan Bromhead from Josh McNeil and Tyler Pang |
1-1 Tie
|
| Okotoks Oilers at 11:58 (PP) - Brandon Machado from Brayden Morrison and Eric Parker |
2-1 OKO
|
| PERIOD 3 | |
| Okotoks Oilers at 1:21 - Louis Jamernik from Dylan James and Michael Hagen |
3-1 OKO
|
| Olds Grizzlys at 16:56 - Logan Bromhead from Hunter Floris and Nolan Spadafore |
3-2 OKO
|
| Olds Grizzlys at 19:33 - Hunter Floris from Logan Bromhead and Noah Hackett |
3-3 Tie
|
| OVERTIME PERIOD 1 | |
| Olds Grizzlys at 3:38 - Tyler Pang from David Dach |
4-3 OLD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 2:23 - Payton McDonald-Corea for Holding (2 Min) |
| Okotoks Oilers at 6:13 - Marc Pasemko for High-sticking (2 Min) |
| Olds Grizzlys at 9:15 - Payton McDonald-Corea for Cross-checking (2 Min) |
| Okotoks Oilers at 9:15 - Brett Moravec for Roughing (2 Min) |
| Olds Grizzlys at 18:51 - Josh McNeil for Roughing (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 4:53 - Logan Bromhead for Hooking (2 Min) |
| Olds Grizzlys at 11:52 - Josh McNeil for Interference (2 Min) |
| Okotoks Oilers at 17:05 - Nic Draffin for Holding (2 Min) |
| Okotoks Oilers at 18:38 - Marc Pasemko for Cross-checking (2 Min) |
| Olds Grizzlys at 20:00 - Zafir Rawji for Roughing (2 Min) |
| Okotoks Oilers at 20:00 - Tucker McRae for Roughing (2 Min) |
| PERIOD 3 |
| Okotoks Oilers at 7:31 - Tucker McRae for Interference (2 Min) |
| Okotoks Oilers at 14:29 - Eric Parker for Holding (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 4 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Nolan Spadafore | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 1 | 1 | E | 0 | 4 |
| 18 | Joel Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 2 | 1 | 3 | E | 0 | 2 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 2 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (W) | 63:11 | 45 | 42 |
| - | Casey Thomson (Backup) | 0:00 | 0 | 0 |
| OKOTOKS OILERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eric Parker | 0 | 1 | 1 | E | 0 | 2 |
| 4 | Jordan Wood | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Tucker McRae | 0 | 0 | 0 | E | 0 | 4 |
| 8 | Brayden Morrison | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Louis Jamernik | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Jaevon Buschlen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Brandon Machado | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Zane Kindrachuk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Noah Kim | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Seth Bernard-Docker | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Brett Moravec | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Carson Dyck | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Blake Jacques | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Michael Hagen | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Jack Works | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Dylan James | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Marc Pasemko | 1 | 0 | 1 | E | 0 | 4 |
| 28 | Nic Draffin | 0 | 0 | 0 | E | 0 | 2 |
| OKOTOKS OILERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Brady Parker (T) | 63:38 | 36 | 32 |
| 33 | Parker Sawka (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|