| Printable Version |
|
|
|
|
| Okotoks Oilers | @ | Olds Grizzlys |
|
10
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Noah Hackett |
Okotoks Oilers
Eric Parker |
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 3:33 - Noah Hackett for Hooking (2 Min) |
| Olds Grizzlys at 5:32 - Colten Gerlib for Slashing (2 Min) |
| Olds Grizzlys at 11:44 - David Dach for Interference (2 Min) |
| Okotoks Oilers at 15:31 - Louis Jamernik for Slashing (2 Min) |
| Okotoks Oilers at 18:37 - Tucker McRae for Tripping (2 Min) |
| PERIOD 2 |
| Okotoks Oilers at 7:00 - Jordan Wood for Kneeing (2 Min) |
| Olds Grizzlys at 10:28 - Josh McNeil for Roughing (2 Min) |
| Okotoks Oilers at 16:14 - Seth Bernard-Docker for Cross-checking (2 Min) |
| Olds Grizzlys at 18:46 - Colten Gerlib for Interference (2 Min) |
| PERIOD 3 |
| Okotoks Oilers at 0:55 - Tucker McRae for Interference (2 Min) |
| Olds Grizzlys at 2:32 - Dawson Leroux for Tripping (2 Min) |
| OKOTOKS OILERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eric Parker | 1 | 2 | 3 | E | 0 | 0 |
| 4 | Jordan Wood | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Tucker McRae | 0 | 1 | 1 | E | 0 | 4 |
| 8 | Brayden Morrison | 0 | 2 | 2 | E | 0 | 0 |
| 9 | Louis Jamernik | 1 | 1 | 2 | E | 0 | 2 |
| 10 | Jaevon Buschlen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Brandon Machado | 2 | 1 | 3 | E | 0 | 0 |
| 12 | Zane Kindrachuk | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Noah Kim | 1 | 2 | 3 | E | 0 | 0 |
| 16 | Seth Bernard-Docker | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Brett Moravec | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Carson Dyck | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Blake Jacques | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Michael Hagen | 2 | 0 | 2 | E | 0 | 0 |
| 25 | Jack Works | 1 | 1 | 2 | E | 0 | 0 |
| 26 | Dylan James | 1 | 2 | 3 | E | 0 | 0 |
| 27 | Marc Pasemko | 1 | 1 | 2 | E | 0 | 0 |
| 28 | Nic Draffin | 0 | 0 | 0 | E | 0 | 0 |
| OKOTOKS OILERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Brady Parker (W) | 60:00 | 26 | 24 |
| 33 | Parker Sawka (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Andrew Hunt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Colten Gerlib | 0 | 0 | 0 | E | 0 | 4 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Joel Shoemaker | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Noah Hackett | 1 | 0 | 1 | E | 0 | 2 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Zafir Rawji | 1 | 0 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (L) | 60:00 | 41 | 31 |
| < BACK > |
|---|