| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Bonnyville Pontiacs |
|
2
|
7
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Reilly Connors |
Lloydminster Bobcats
Ty Mosimann |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 1:54 - Joshua Kroon from Justin Stathopoulos and Ethan Sundar |
1-0 BON
|
| Bonnyville Pontiacs at 9:58 - Thomas Kramer from Bruce MacGregor and Kash Rasmussen |
2-0 BON
|
| Lloydminster Bobcats at 10:27 - Chance Adrian from Mack Stewart and Ty Mosimann |
2-1 BON
|
| Bonnyville Pontiacs at 16:09 - Jaden York from Joel Ray and Reilly Connors |
3-1 BON
|
| Bonnyville Pontiacs at 18:54 (PP) - Reilly Connors from Kash Rasmussen and Jaxsen Wyatt |
4-1 BON
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 1:35 - Jaxsen Wyatt from Matthew McKim and Lucas Thorne |
5-1 BON
|
| Bonnyville Pontiacs at 12:50 (PP) - Reilly Connors from Matthew McKim and Lucas Thorne |
6-1 BON
|
| Lloydminster Bobcats at 13:40 - Ty Mosimann from Jared Miller and Chad MacLean |
6-2 BON
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 13:44 (PP) - Lucas Thorne from Daine Dubois and Jeremy Gervais |
7-2 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 17:07 - Jayven Leslie for Cross-checking (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 5:34 - Daine Dubois for Roughing (2 Min) |
| Lloydminster Bobcats at 11:32 - Ben Bygrove for Slashing (2 Min) |
| Bonnyville Pontiacs at 15:49 - Daine Dubois for Interference (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 1:26 - Alexander Marrocco for Unsportsmanlike conduct (2 Min) |
| Bonnyville Pontiacs at 1:26 - Thomas Kramer for Roughing (2 Min) |
| Lloydminster Bobcats at 1:26 - Chad MacLean for Roughing (2 Min) |
| Bonnyville Pontiacs at 12:19 - Chayce Schmidt for Roughing (2 Min) |
| Lloydminster Bobcats at 13:21 - Team Penalty for Too many men on the ice (2 Min) |
| Lloydminster Bobcats at 16:09 - Chad MacLean for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 16:46 - Joel Ray for Goaltender interference (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Cole Jungwirth | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Gunner Kinniburgh | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tanner Mack | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Mason Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Alex Danis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Chance Adrian | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Brendan Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mack Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Ty Mosimann | 1 | 1 | 2 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 1 | 1 | E | 0 | 4 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Garrett Larsen (L) | 60:00 | 45 | 38 |
| 33 | Josh Dias (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jaxsen Wyatt | 1 | 1 | 2 | E | 0 | 0 |
| 5 | Lucas Thorne | 1 | 2 | 3 | E | 0 | 0 |
| 6 | Joshua Kroon | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Reilly Connors | 2 | 1 | 3 | E | 0 | 0 |
| 9 | Bruce MacGregor | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Kash Rasmussen | 0 | 2 | 2 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Jaden York | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Thomas Kramer | 1 | 0 | 1 | E | 0 | 2 |
| 21 | Joel Ray | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Ethan Sundar | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 0 | 1 | 1 | E | 0 | 4 |
| 27 | Jeremy Gervais | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 2 |
| 45 | Matthew McKim | 0 | 2 | 2 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Noah Amundson (W) | 60:00 | 41 | 39 |
| 29 | Easton Hesse (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|