| Printable Version |
|
|
|
|
| Fort McMurray Oil Barons | @ | Sherwood Park Crusaders |
|
2
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Sherwood Park Crusaders
Arjun Atwal |
Fort McMurray Oil Barons
Evan Fradette |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 1:55 - William Zapernick from Arjun Atwal and Jacob Kendall |
1-0 SPC
|
| Sherwood Park Crusaders at 14:30 - Blake Sydlowski (unassisted) |
2-0 SPC
|
| Sherwood Park Crusaders at 16:43 - William Zapernick from Arjun Atwal |
3-0 SPC
|
| PERIOD 2 | |
| Fort McMurray Oil Barons at 12:27 (PP) - Michael Hodge from Brendan Stafford and Kabore Dunn |
3-1 SPC
|
| Fort McMurray Oil Barons at 17:01 - Max Struss (unassisted) |
3-2 SPC
|
| PERIOD 3 | |
| Sherwood Park Crusaders at 13:08 (PP) - Arjun Atwal from William Zapernick and Carter Savoie |
4-2 SPC
|
| Sherwood Park Crusaders at 13:34 (PP) - Connor Hart from Arjun Atwal and Michael Benning |
5-2 SPC
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Sherwood Park Crusaders at 3:20 - Reid Irwin for Interference (2 Min) |
| PERIOD 2 |
| Fort McMurray Oil Barons at 9:10 - Luke Harvie for High-sticking (2 Min) |
| Sherwood Park Crusaders at 11:29 - Reid Irwin for Interference (2 Min) |
| PERIOD 3 |
| Fort McMurray Oil Barons at 1:01 - Josh Zinger for Tripping (2 Min) |
| Fort McMurray Oil Barons at 2:26 - Team Penalty for Too many men on the ice (2 Min) |
| Sherwood Park Crusaders at 7:55 - Carter Savoie for Interference (2 Min) |
| Sherwood Park Crusaders at 10:53 - Nicholas Magis for Roughing (2 Min) |
| Fort McMurray Oil Barons at 11:17 - Kabore Dunn for Boarding (2 Min) |
| Fort McMurray Oil Barons at 12:39 - Hunter Lamb for Holding (2 Min) |
| Fort McMurray Oil Barons at 15:56 - Brendan Stafford for Roughing (2 Min) |
| Sherwood Park Crusaders at 15:56 - Michael Benning for Roughing (2 Min) |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Konrad Belcourt | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Dylan Eremko | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Max Struss | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Josh Zinger | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Hunter Lamb | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Paul Dahoy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Budai | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jesse Burchart | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Jonah Bevington | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Brendan Stafford | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Michael Hodge | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Sheldon Kwiatkowski | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Luke Harvie | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Lucas Jones | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Max McCoy | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Declan Douthart | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Taige Harding | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Kabore Dunn | 0 | 1 | 1 | E | 0 | 2 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Evan Fradette (L) | 60:00 | 52 | 47 |
| 35 | Cameron Beson (Backup) | 0:00 | 0 | 0 |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Michael Benning | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Jacob Franczak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Carter Savoie | 0 | 1 | 1 | E | 0 | 2 |
| 13 | Ty Mueller | 0 | 0 | 0 | E | 0 | 0 |
| 16 | William Zapernick | 2 | 1 | 3 | E | 0 | 0 |
| 18 | Blake Sydlowski | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Arjun Atwal | 1 | 3 | 4 | E | 0 | 0 |
| 21 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Tanner Fincaryk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Connor Hart | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Max Wutzke | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jacob Kendall | 0 | 1 | 1 | E | 0 | 0 |
| 43 | Mathew Shatsky | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Billy Sowa | 0 | 0 | 0 | E | 0 | 0 |
| 46 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Reid Irwin | 0 | 0 | 0 | E | 0 | 4 |
| 86 | Jarred White | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Brennan McDonnell | 0 | 0 | 0 | E | 0 | 0 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 77 | Carter Gylander (W) | 60:00 | 32 | 30 |
| 30 | Jordan Frey (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|