| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Fort McMurray Oil Barons |
|
2
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Fort McMurray Oil Barons
Cameron Beson |
Drayton Valley Thunder
Colson Gengenbach |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Drayton Valley Thunder at 0:32 - Colson Gengenbach from Henry Wagner and Tanner Hopps |
1-0 DVT
|
| Fort McMurray Oil Barons at 1:01 - Brendan Stafford from Hunter Lamb and Michael Hodge |
1-1 Tie
|
| PERIOD 3 | |
| Drayton Valley Thunder at 9:14 (PP) - Colson Gengenbach from Tanner Hopps and Jeremy Klessens |
2-1 DVT
|
| Fort McMurray Oil Barons at 14:08 - Breydon Berthold from Sheldon Kwiatkowski and Luke Harvie |
2-2 Tie
|
| OVERTIME PERIOD 1 | |
| Fort McMurray Oil Barons at 3:42 - Hunter Lamb from Josh Zinger and Kabore Dunn |
3-2 FTM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 2:14 - Dylan Price for Tripping (2 Min) |
| Fort McMurray Oil Barons at 4:48 - Josh Zinger for Roughing (2 Min) |
| Drayton Valley Thunder at 4:48 - Brett Bamber for Roughing (2 Min) |
| Fort McMurray Oil Barons at 18:24 - Max Struss for Goaltender interference (2 Min) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| Fort McMurray Oil Barons at 1:58 - Taige Harding for Game Misconduct (10 Min) |
| Drayton Valley Thunder at 1:58 - Dexton Mozell for Game Misconduct (10 Min) |
| Fort McMurray Oil Barons at 1:58 - Taige Harding for Fighting (5 Min) |
| Drayton Valley Thunder at 1:58 - Dexton Mozell for Fighting (5 Min) |
| Fort McMurray Oil Barons at 7:52 - Josh Zinger for Holding (2 Min) |
| Fort McMurray Oil Barons at 16:53 - Ethan Jamernik for Roughing After The Whistle (2 Min) |
| Drayton Valley Thunder at 16:53 - Kye Whillans for Roughing After The Whistle (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 15 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Brendan Kuny | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 2 | 2 | E | 0 | 0 |
| 20 | Henry Wagner | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Colson Gengenbach | 2 | 0 | 2 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (T) | 63:42 | 32 | 29 |
| 1 | Thomson Phinney (Backup) | 0:00 | 0 | 0 |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Konrad Belcourt | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Jacob Romanchuk | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Max Struss | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Josh Zinger | 0 | 1 | 1 | E | 0 | 4 |
| 9 | Hunter Lamb | 1 | 1 | 2 | E | 0 | 0 |
| 11 | Ty Budai | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ethan Jamernik | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Jesse Burchart | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Brendan Stafford | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Michael Hodge | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Sheldon Kwiatkowski | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Breydon Berthold | 1 | 0 | 1 | E | 0 | 0 |
| 23 | Luke Harvie | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Lucas Jones | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Tyler Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Declan Douthart | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Taige Harding | 0 | 0 | 0 | E | 0 | 15 |
| 29 | Kabore Dunn | 0 | 1 | 1 | E | 0 | 0 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Cameron Beson (W) | 63:42 | 28 | 26 |
| 30 | Gabe Gratton (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|