| Printable Version |
|
|
|
|
| Lloydminster Bobcats | @ | Whitecourt Wolverines |
|
3
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Whitecourt Wolverines
Ryan Wallz |
Lloydminster Bobcats
Cameron Aucoin |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 7:15 - Cameron Aucoin from Ty Mosimann and Chance Adrian |
1-0 LYD
|
| PERIOD 2 | |
| Whitecourt Wolverines at 7:06 - Cole Carrier from Ethan Green and Hayden Clayton |
1-1 Tie
|
| Lloydminster Bobcats at 10:09 (PP) - Mack Stewart from Ty Mosimann and Chance Adrian |
2-1 LYD
|
| Lloydminster Bobcats at 14:36 - Cameron Aucoin from Sam Carper and Tanner Mack |
3-1 LYD
|
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 17:15 - Chad MacLean for Slashing (2 Min) |
| PERIOD 2 |
| Whitecourt Wolverines at 9:51 - Joshua Corrow for Boarding (2 Min) |
| PERIOD 3 |
| Lloydminster Bobcats at 10:39 - Jayven Leslie for Hooking (2 Min) |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Shea Dougan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Cole Jungwirth | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tanner Mack | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Alex Danis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Chance Adrian | 0 | 2 | 2 | E | 0 | 0 |
| 15 | Brendan Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Cameron Aucoin | 2 | 0 | 2 | E | 0 | 0 |
| 24 | Mack Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Sam Carper | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Ty Mosimann | 0 | 2 | 2 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Kaeden Tenkoppel | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Garrett Larsen (W) | 60:00 | 30 | 29 |
| 33 | Josh Dias (Backup) | 0:00 | 0 | 0 |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Matt Smith | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Will Spitzer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Joshua Corrow | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Sam Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Greyson Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bjorn Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Logan Radmanovich | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kaleb Ergang | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hayden Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Brayden Labant | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Garin Butler | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tyler Mahan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ryan Wallz | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Cole Carrier | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Ben Wood | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ethan Leyer | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ethan Green | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Adam Sandstrom | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Vincent Duplessis (L) | 34:26 | 17 | 14 |
| 1 | Connor Ungar (Backup) | 25:34 | 12 | 12 |
| < BACK > |
|---|