| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Lloydminster Bobcats |
|
6
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Sam Carper |
Bonnyville Pontiacs
Easton Hesse |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 5:24 - Cameron Aucoin from Sam Carper and Tanner Mack |
1-0 LYD
|
| Lloydminster Bobcats at 9:28 - Sam Carper from Tanner Mack and Tegan Skehar |
2-0 LYD
|
| Bonnyville Pontiacs at 18:14 - Curtis Hammond from Joel Ray |
2-1 LYD
|
| Bonnyville Pontiacs at 19:40 - Matthew McKim from Lucas Thorne and Daine Dubois |
2-2 Tie
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 16:14 (PP) - Reilly Connors from Kash Rasmussen and Thomas Kramer |
3-2 BON
|
| Bonnyville Pontiacs at 19:41 - Justin Stathopoulos from Chayce Schmidt and Ethan Sundar |
4-2 BON
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 0:44 (EN)- Lucas Thorne from Daine Dubois and Jeremy Gervais |
5-2 BON
|
| Bonnyville Pontiacs at 12:19 (EN)- Lucas Thorne from Matthew McKim and Jeremy Gervais |
6-2 BON
|
| Lloydminster Bobcats at 17:48 - Tegan Skehar from Chance Adrian and Ty Mosimann |
6-3 BON
|
| Lloydminster Bobcats at 18:49 - Brendan Morrow from Alex Danis and Mack Stewart |
6-4 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| No Penalties |
| PERIOD 2 |
| Bonnyville Pontiacs at 0:52 - Jaden York for Too many men on the ice (2 Min) |
| Lloydminster Bobcats at 14:46 - Kaeden Tenkoppel for Tripping (2 Min) |
| Lloydminster Bobcats at 15:46 - Ben Bygrove for Hooking (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 9:00 - Joshua Kroon for Holding (2 Min) |
| Lloydminster Bobcats at 9:00 - Chad MacLean for High-sticking (2 Min) |
| Bonnyville Pontiacs at 13:13 - Curtis Hammond for Cross-checking (2 Min) |
| Lloydminster Bobcats at 13:13 - Alex Danis for Roughing (2 Min) |
| Lloydminster Bobcats at 15:30 - Chance Adrian for Kneeing (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 2 | 1 | 3 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Reilly Connors | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Jaden York | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Thomas Kramer | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Curtis Hammond | 1 | 0 | 1 | E | 0 | 2 |
| 26 | Daine Dubois | 0 | 2 | 2 | E | 0 | 0 |
| 27 | Jeremy Gervais | 0 | 2 | 2 | E | 0 | 0 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 1 | 1 | 2 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (Backup)(W) | 49:28 | 30 | 28 |
| 33 | Noah Amundson | 10:32 | 9 | 7 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Shea Dougan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Cole Jungwirth | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Tegan Skehar | 1 | 1 | 2 | E | 0 | 0 |
| 10 | Tanner Mack | 0 | 2 | 2 | E | 0 | 0 |
| 12 | Alex Danis | 0 | 1 | 1 | E | 0 | 2 |
| 14 | Chance Adrian | 0 | 1 | 1 | E | 0 | 2 |
| 15 | Brendan Morrow | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Cameron Aucoin | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Mack Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Sam Carper | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Ty Mosimann | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Kaeden Tenkoppel | 0 | 0 | 0 | E | 0 | 2 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Josh Dias (L) | 59:30 | 32 | 27 |
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|