| Printable Version |
|
|
|
|
| Fort McMurray Oil Barons | @ | Lloydminster Bobcats |
|
4
|
5SO
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Chance Adrian |
Fort McMurray Oil Barons
Josh Zinger |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Fort McMurray Oil Barons at 10:42 - Josh Zinger from Luke Harvie and Jesse Burchart |
1-0 FTM
|
| PERIOD 2 | |
| Lloydminster Bobcats at 2:17 - Mack Stewart from Brendan Morrow and Chance Adrian |
1-1 Tie
|
| Fort McMurray Oil Barons at 8:44 - Hunter Leslie from Ethan Jamernik and Kabore Dunn |
2-1 FTM
|
| PERIOD 3 | |
| Fort McMurray Oil Barons at 2:08 - Tyler Wallace from Jacob Romanchuk |
3-1 FTM
|
| Lloydminster Bobcats at 6:04 - Chance Adrian from Brendan Morrow and Cameron Aucoin |
3-2 FTM
|
| Lloydminster Bobcats at 6:15 - Alex Danis from Gunner Kinniburgh and Tegan Skehar |
3-3 Tie
|
| Fort McMurray Oil Barons at 10:24 - Michael Hodge (unassisted) |
4-3 FTM
|
| Lloydminster Bobcats at 19:48 - Ty Mosimann from Chance Adrian and Tanner Mack |
4-4 Tie
|
| SHOOTOUT SUMMARY | ||||||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 16:05 - Nolen Coventry for Holding (2 Min) |
| Fort McMurray Oil Barons at 19:50 - Ethan Jamernik for Cross-checking (2 Min) |
| PERIOD 2 |
| Fort McMurray Oil Barons at 12:46 - Declan Douthart for Cross-checking (2 Min) |
| Lloydminster Bobcats at 14:58 - Ty Mosimann for Hooking (2 Min) |
| Fort McMurray Oil Barons at 15:39 - Hunter Lamb for Misconduct (10 Min) |
| Fort McMurray Oil Barons at 15:39 - Cameron Beson for Unsportsmanlike conduct (2 Min) |
| Lloydminster Bobcats at 15:39 - Chad MacLean for Roughing (2 Min) |
| PERIOD 3 |
| Fort McMurray Oil Barons at 7:30 - Gannon Laroque for Charging (2 Min) |
| Fort McMurray Oil Barons at 7:30 - Paul Dahoy for Roughing After The Whistle (2 Min) |
| Lloydminster Bobcats at 7:30 - Ben Bygrove for Roughing After The Whistle (2 Min) |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Paul Dahoy | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Hunter Leslie | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Josh Zinger | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Hunter Lamb | 0 | 0 | 0 | E | 0 | 10 |
| 10 | Gannon Laroque | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Ty Budai | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Ethan Jamernik | 0 | 1 | 1 | E | 0 | 2 |
| 14 | Jesse Burchart | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Jacob Romanchuk | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Ethan Jones | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Brendan Stafford | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Michael Hodge | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Riley Bodnarchuk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Breydon Berthold | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Luke Harvie | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Tyler Wallace | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Declan Douthart | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Kabore Dunn | 0 | 1 | 1 | E | 0 | 0 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Cameron Beson (T) | 65:00 | 39 | 35 |
| 1 | Alex Bell (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Cole Jungwirth | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Gunner Kinniburgh | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 1 | 1 | E | 0 | 0 |
| 10 | Tanner Mack | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Mason Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Alex Danis | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Chance Adrian | 1 | 2 | 3 | E | 0 | 0 |
| 15 | Brendan Morrow | 0 | 2 | 2 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Cameron Aucoin | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Mack Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Sam Carper | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ty Mosimann | 1 | 0 | 1 | E | 0 | 2 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Kaeden Tenkoppel | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Josh Dias (W) | 64:04 | 39 | 35 |
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|