| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Calgary Canucks |
|
4
|
5SO
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Calgary Canucks
Jay Thomson |
Olds Grizzlys
Noah Hackett |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Olds Grizzlys at 13:05 - Greg Nelson from Noah Hackett and Ryley Morgan |
1-0 OLD
|
| Calgary Canucks at 19:53 - Matthew Brunton from Connor Bertamini and Carter Anderson |
1-1 Tie
|
| PERIOD 3 | |
| Olds Grizzlys at 1:31 - Hunter Floris from Dawson Leroux and Tyler Pang |
2-1 OLD
|
| Calgary Canucks at 8:17 - Michael Bladon from Damon Byers and Carter Anderson |
2-2 Tie
|
| Calgary Canucks at 9:05 - Max McKeown from Max Mazur and Connor Bertamini |
3-2 CC
|
| Calgary Canucks at 12:18 - Jackson Kobelka from Damon Byers and Max McKeown |
4-2 CC
|
| Olds Grizzlys at 16:22 - Tyler Pang from Logan Bromhead |
4-3 CC
|
| Olds Grizzlys at 17:37 - David Dach from Hoon Kim |
4-4 Tie
|
| SHOOTOUT SUMMARY | ||||||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 0:30 - Matthew Brunton for Boarding (2 Min) |
| Calgary Canucks at 4:50 - Max Mazur for Interference (2 Min) |
| Calgary Canucks at 11:49 - Carter Anderson for High-sticking (4 Min) |
| Olds Grizzlys at 15:16 - Josh McNeil for Hooking (2 Min) |
| Olds Grizzlys at 18:35 - Hoon Kim for Roughing (2 Min) |
| PERIOD 2 |
| Calgary Canucks at 4:50 - Damon Byers for Tripping (2 Min) |
| Calgary Canucks at 8:27 - Christiano Aiello for Roughing (2 Min) |
| Olds Grizzlys at 8:27 - Greg Nelson for Tripping (2 Min) |
| Olds Grizzlys at 8:27 - Noah Hackett for Roughing (2 Min) |
| Calgary Canucks at 14:20 - Mark Walchuk for Boarding (2 Min) |
| Calgary Canucks at 19:37 - Dylan Clark for Unsportsmanlike conduct (2 Min) |
| Olds Grizzlys at 19:37 - Josh McNeil for Unsportsmanlike conduct (2 Min) |
| PERIOD 3 |
| No Penalties |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 1 | 0 | 1 | E | 0 | 2 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Bryce Osepchuk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Hunter Floris | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 4 |
| 18 | Joel Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Noah Hackett | 0 | 1 | 1 | E | 0 | 2 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| - | Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Ty Marcinkowski (T) | 65:00 | 42 | 38 |
| - | Ethan Woodward (Backup) | 0:00 | 0 | 0 |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Connor Bertamini | 0 | 2 | 2 | E | 0 | 0 |
| 6 | Colin MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jason Chu | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Cole Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Brunton | 1 | 0 | 1 | E | 0 | 2 |
| 12 | Alex Heal | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Jackson Zloty | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Max Mazur | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Max McKeown | 1 | 1 | 2 | E | 0 | 0 |
| 20 | Mark Walchuk | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Damon Byers | 0 | 2 | 2 | E | 0 | 2 |
| 23 | Jackson Kobelka | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Carter Anderson | 0 | 2 | 2 | E | 0 | 4 |
| 26 | Dylan Clark | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Michael Bladon | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Zach Bokenfohr | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Alex Walicki | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Jay Thomson (W) | 65:00 | 36 | 32 |
| 30 | Connor Martin (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|