| Printable Version |
|
|
|
|
| Sherwood Park Crusaders | @ | Bonnyville Pontiacs |
|
4
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Lucas Thorne |
Sherwood Park Crusaders
Arjun Atwal |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Sherwood Park Crusaders at 4:04 - Jarred White from Kevin Minnoch and William Zapernick |
1-0 SPC
|
| Sherwood Park Crusaders at 6:33 - Arjun Atwal from Max Wutzke and William Zapernick |
2-0 SPC
|
| PERIOD 2 | |
| Sherwood Park Crusaders at 3:44 - Blake Sydlowski from Arjun Atwal and Ty Mueller |
3-0 SPC
|
| Bonnyville Pontiacs at 4:16 - Daine Dubois from Ryan Koebel and Lucas Thorne |
3-1 SPC
|
| Bonnyville Pontiacs at 8:48 (PP) - Jeremy Gervais from Joel Ray and Matthew McKim |
3-2 SPC
|
| Bonnyville Pontiacs at 16:16 - Daine Dubois from Matthew McKim and A.J. Macaulay |
3-3 Tie
|
| Sherwood Park Crusaders at 17:49 - Reid Irwin from William Zapernick and Max Wutzke |
4-3 SPC
|
| Bonnyville Pontiacs at 18:29 - Lucas Thorne from Matthew McKim and Thomas Kramer |
4-4 Tie
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 14:17 - Jaden York from Thomas Kramer and Jeremy Gervais |
5-4 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 9:55 - Joel Ray for Tripping (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 1:34 - Joel Ray for Slashing (2 Min) |
| Sherwood Park Crusaders at 7:49 - Ty Mueller for Goaltender interference (2 Min) |
| Bonnyville Pontiacs at 9:16 - Thomas Kramer for Roughing After The Whistle (2 Min) |
| Sherwood Park Crusaders at 9:16 - Blake Sydlowski for Roughing After The Whistle (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 13:00 - Lucas Thorne for Charging (2 Min) |
| Bonnyville Pontiacs at 14:17 - Joel Ray for Roughing After The Whistle (2 Min) |
| Sherwood Park Crusaders at 14:17 - William Zapernick for Roughing After The Whistle (2 Min) |
| Bonnyville Pontiacs at 15:33 - A.J. Macaulay for Slashing (2 Min) |
| Sherwood Park Crusaders at 15:33 - Jarred White for Slashing (2 Min) |
| Bonnyville Pontiacs at 19:33 - Daine Dubois for Cross-checking (2 Min) |
| SHERWOOD PARK CRUSADERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Vaclav Prospal | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Kevin Minnoch | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Jacob Franczak | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ty Mueller | 0 | 1 | 1 | E | 0 | 2 |
| 16 | William Zapernick | 0 | 3 | 3 | E | 0 | 2 |
| 18 | Blake Sydlowski | 1 | 0 | 1 | E | 0 | 2 |
| 20 | Arjun Atwal | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Nicholas Magis | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Brett Hyland | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Kaden Bryant | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tanner Fincaryk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Connor Hart | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Max Wutzke | 0 | 2 | 2 | E | 0 | 0 |
| 29 | Jacob Kendall | 0 | 0 | 0 | E | 0 | 0 |
| 43 | Mathew Shatsky | 0 | 0 | 0 | E | 0 | 0 |
| 46 | Vincent Scott | 0 | 0 | 0 | E | 0 | 0 |
| 47 | Reid Irwin | 1 | 0 | 1 | E | 0 | 0 |
| 86 | Jarred White | 1 | 0 | 1 | E | 0 | 2 |
| SHERWOOD PARK CRUSADERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Jordan Frey (L) | 58:34 | 39 | 34 |
| - | Drew Sim (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 1 | 1 | 2 | E | 0 | 2 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Reilly Connors | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jaden York | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Thomas Kramer | 0 | 2 | 2 | E | 0 | 2 |
| 21 | Joel Ray | 0 | 1 | 1 | E | 0 | 6 |
| 24 | Ryan Koebel | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Curtis Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 2 | 0 | 2 | E | 0 | 2 |
| 27 | Jeremy Gervais | 1 | 1 | 2 | E | 0 | 0 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 3 | 3 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 1 | 1 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (W) | 60:00 | 44 | 40 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|