| Printable Version |
|
|
|
|
| Olds Grizzlys | @ | Drayton Valley Thunder |
|
3
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Colson Gengenbach |
Olds Grizzlys
Tyler Pang |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Drayton Valley Thunder at 9:45 - Colson Gengenbach from Adam Oates and Kadyn Chabot |
1-0 DVT
|
| Drayton Valley Thunder at 10:51 - Tanner Hopps from Dylan Price and Jake Aston |
2-0 DVT
|
| Olds Grizzlys at 15:54 - Hunter Floris from Logan Bromhead |
2-1 DVT
|
| Drayton Valley Thunder at 17:29 - Jeremy Klessens (unassisted) |
3-1 DVT
|
| Drayton Valley Thunder at 18:20 - Kabe Bleay from Tanner Hopps and Jeremy Klessens |
4-1 DVT
|
| PERIOD 2 | |
| Drayton Valley Thunder at 0:09 (PP) - Colson Gengenbach from Jesse Pomeroy and Tanner Hopps |
5-1 DVT
|
| Olds Grizzlys at 2:30 (PP) - Daine Milgate from Tyler Pang and Zafir Rawji |
5-2 DVT
|
| Drayton Valley Thunder at 5:38 (PP) - Matthew Kinash from Tanner Hopps and Jeremy Klessens |
6-2 DVT
|
| Olds Grizzlys at 14:40 - Josh McNeil from Logan Bromhead and Joel Shoemaker |
6-3 DVT
|
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Drayton Valley Thunder at 6:21 - Dexton Mozell for Tripping (2 Min) |
| Drayton Valley Thunder at 7:33 - Matthew Kinash for Elbowing (2 Min) |
| Olds Grizzlys at 18:40 - Dawson Leroux for Roughing (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 0:44 - Jeremy Klessens for Tripping (2 Min) |
| Drayton Valley Thunder at 3:04 - Ty Whitford for Roughing (2 Min) |
| Olds Grizzlys at 3:04 - Josh McNeil for Roughing (2 Min) |
| Drayton Valley Thunder at 4:49 - Kye Whillans for Roughing (2 Min) |
| Olds Grizzlys at 4:49 - Payton McDonald-Corea for Roughing (2 Min) |
| Olds Grizzlys at 4:49 - Zafir Rawji for Slashing (2 Min) |
| Drayton Valley Thunder at 12:21 - Liam McLaren for Roughing (2 Min) |
| Olds Grizzlys at 12:21 - Daine Milgate for Interference (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 1:00 - Kadyn Chabot for Cross-checking (2 Min) |
| Olds Grizzlys at 7:50 - Daine Milgate for Slashing (2 Min) |
| Olds Grizzlys at 10:05 - Daine Milgate for High-sticking (2 Min) |
| Olds Grizzlys at 12:21 - Daine Milgate for Roughing (2 Min) |
| Drayton Valley Thunder at 12:59 - Bailey Tamminga for Holding (2 Min) |
| Drayton Valley Thunder at 16:43 - Reilly McKinnon for Slashing (5 Min) |
| Drayton Valley Thunder at 19:31 - Jake Aston for Roughing (2 Min) |
| Olds Grizzlys at 19:31 - Greg Nelson for Roughing (2 Min) |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Andrew Hunt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Nolan Spadafore | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Bryce Osepchuk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Josh McNeil | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Joel Shoemaker | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Daine Milgate | 1 | 0 | 1 | E | 0 | 8 |
| 21 | Logan Bromhead | 0 | 2 | 2 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Zafir Rawji | 0 | 1 | 1 | E | 0 | 2 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Ty Marcinkowski (L) | 60:00 | 45 | 39 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 5 |
| 8 | Kabe Bleay | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Matthew Kinash | 1 | 0 | 1 | E | 0 | 2 |
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Kadyn Chabot | 0 | 1 | 1 | E | 0 | 2 |
| 19 | Tanner Hopps | 1 | 3 | 4 | E | 0 | 0 |
| 21 | Jeremy Klessens | 1 | 2 | 3 | E | 0 | 2 |
| 22 | Adam Oates | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Liam McLaren | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Matthew Byrne | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Colson Gengenbach | 2 | 0 | 2 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 1 | 1 | E | 0 | 2 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Liam Hughes (W) | 60:00 | 27 | 24 |
| 70 | Eric Ward (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|