| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Calgary Canucks |
|
6
|
0
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Calgary Canucks
Connor Bertamini |
Bonnyville Pontiacs
Daine Dubois |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 15:24 (PP) - Bruce MacGregor from Kash Rasmussen and Jeremy Gervais |
1-0 BON
|
| Bonnyville Pontiacs at 16:50 - Joel Ray from Curtis Hammond and Jaden York |
2-0 BON
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 8:32 (PP) - Kash Rasmussen from Reilly Connors and Jaxsen Wyatt |
3-0 BON
|
| Bonnyville Pontiacs at 9:20 - Matthew McKim from Daine Dubois and A.J. Macaulay |
4-0 BON
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 5:13 (SH) - Daine Dubois (unassisted) |
5-0 BON
|
| Bonnyville Pontiacs at 14:31 (PP) - Daine Dubois from Jeremy Gervais and Kash Rasmussen |
6-0 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 10:00 - Justin Stathopoulos for Roughing (2 Min) |
| Calgary Canucks at 14:00 - Max Mazur for High-sticking (2 Min) |
| Bonnyville Pontiacs at 17:19 - Joshua Kroon for Roughing (2 Min) |
| Calgary Canucks at 19:39 - Michael Bladon for Slashing (2 Min) |
| PERIOD 2 |
| Calgary Canucks at 8:13 - Cole Svenson for Roughing (2 Min) |
| Calgary Canucks at 10:08 - Brayden Kapty for Holding (2 Min) |
| Bonnyville Pontiacs at 10:18 - Curtis Hammond for Roughing (2 Min) |
| Calgary Canucks at 14:26 - Brayden Kapty for Interference (2 Min) |
| Bonnyville Pontiacs at 16:07 - Reilly Connors for Tripping (2 Min) |
| Bonnyville Pontiacs at 17:23 - Alexander Marrocco for Tripping (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 1:52 - Reilly Connors for Cross-checking (2 Min) |
| Calgary Canucks at 1:52 - Christiano Aiello for Holding (2 Min) |
| Bonnyville Pontiacs at 4:02 - A.J. Macaulay for Tripping (2 Min) |
| Calgary Canucks at 13:19 - Cole Svenson for Interference (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Jaxsen Wyatt | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Lucas Thorne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Reilly Connors | 0 | 1 | 1 | E | 0 | 4 |
| 9 | Bruce MacGregor | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 1 | 2 | 3 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Jaden York | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Joel Ray | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Curtis Hammond | 0 | 1 | 1 | E | 0 | 2 |
| 26 | Daine Dubois | 2 | 1 | 3 | E | 0 | 0 |
| 27 | Jeremy Gervais | 0 | 2 | 2 | E | 0 | 0 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 2 |
| 45 | Matthew McKim | 1 | 0 | 1 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 1 | 1 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Noah Amundson (W) | 60:00 | 26 | 26 |
| 29 | Easton Hesse (Backup) | 0:00 | 0 | 0 |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Connor Bertamini | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Daxton Budd | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Jason Chu | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Cole Svenson | 0 | 0 | 0 | E | 0 | 4 |
| 10 | Jesse Carr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Brunton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Alex Heal | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Jackson Zloty | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Max Mazur | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Max McKeown | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Blake Setter | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Damon Byers | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Brayden Kapty | 0 | 0 | 0 | E | 0 | 4 |
| 25 | Carter Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Michael Bladon | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Zach Bokenfohr | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Alex Walicki | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Connor Martin (L) | 60:00 | 38 | 32 |
| 31 | Jay Thomson (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|