| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Olds Grizzlys |
|
3
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Noah Hackett |
Bonnyville Pontiacs
Matthew McKim |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 3:44 - Matthew McKim from Lucas Thorne and Daine Dubois |
1-0 BON
|
| Olds Grizzlys at 11:47 - Josh McNeil from Logan Bromhead |
1-1 Tie
|
| PERIOD 2 | |
| Olds Grizzlys at 18:13 (PP) - Bryce Osepchuk from Tyler Pang and Daine Milgate |
2-1 OLD
|
| Olds Grizzlys at 19:15 - Noah Hackett from Hoon Kim |
3-1 OLD
|
| PERIOD 3 | |
| Olds Grizzlys at 2:30 - Noah Hackett from Tyler Pang and Ryley Morgan |
4-1 OLD
|
| Olds Grizzlys at 9:10 (PP) - Noah Hackett from Zafir Rawji and Tyler Pang |
5-1 OLD
|
| Bonnyville Pontiacs at 11:43 (SH) - Daine Dubois from Cayden Shmyr |
5-2 OLD
|
| Olds Grizzlys at 13:31 - Noah Hackett (unassisted) |
6-2 OLD
|
| Bonnyville Pontiacs at 16:03 - Matthew McKim from Lucas Thorne and Jeremy Gervais |
6-3 OLD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 12:41 - Daine Milgate for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 13:30 - Reilly Connors for Slashing (2 Min) |
| Olds Grizzlys at 13:58 - Hoon Kim for Hooking (2 Min) |
| Olds Grizzlys at 17:39 - Daine Milgate for Tripping (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 4:44 - Logan Bromhead for Tripping (2 Min) |
| Olds Grizzlys at 14:24 - Joel Shoemaker for Slashing (2 Min) |
| Bonnyville Pontiacs at 16:43 - Daine Dubois for Slashing (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 6:37 - Tyler Pang for Slashing (2 Min) |
| Bonnyville Pontiacs at 9:10 - Jeremy Gervais for High-sticking (4 Min) |
| Bonnyville Pontiacs at 15:15 - Reilly Connors for Roughing (2 Min) |
| Olds Grizzlys at 15:15 - Brendan McBride for Roughing (2 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 1 | 1 | E | 0 | 0 |
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 0 | 2 | 2 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Reilly Connors | 0 | 0 | 0 | E | 0 | 4 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jaden York | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Curtis Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 1 | 1 | 2 | E | 0 | 2 |
| 27 | Jeremy Gervais | 0 | 1 | 1 | E | 0 | 4 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 2 | 0 | 2 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Noah Amundson (L) | 60:00 | 36 | 30 |
| 29 | Easton Hesse (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Nolan Spadafore | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Bryce Osepchuk | 1 | 0 | 1 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Josh McNeil | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Joel Shoemaker | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Tyler Pang | 0 | 3 | 3 | E | 0 | 2 |
| 20 | Daine Milgate | 0 | 1 | 1 | E | 0 | 4 |
| 21 | Logan Bromhead | 0 | 1 | 1 | E | 0 | 2 |
| 22 | Hoon Kim | 0 | 1 | 1 | E | 0 | 2 |
| 24 | Noah Hackett | 4 | 0 | 4 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 0 | 1 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes | 41:16 | 23 | 22 |
| 33 | Ty Marcinkowski (Backup) (W) | 18:44 | 9 | 7 |
| < BACK > |
|---|