| Printable Version |
|
|
|
|
| Grande Prairie Storm | @ | Lloydminster Bobcats |
|
2
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Ty Mosimann |
Grande Prairie Storm
William Schimek |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Grande Prairie Storm at 0:50 - Jackson Wozniak (unassisted) |
1-0 GPS
|
| Grande Prairie Storm at 8:02 (PP) - William Schimek from Carter Myrol and Jackson Savoie |
2-0 GPS
|
| Lloydminster Bobcats at 11:15 - Ty Mosimann from Brendan Morrow and Chance Adrian |
2-1 GPS
|
| PERIOD 2 | |
| Lloydminster Bobcats at 8:46 (PP) - Mack Stewart from Ty Mosimann and Gunner Kinniburgh |
2-2 Tie
|
| PERIOD 3 | |
| No Scoring | |
| OVERTIME PERIOD 1 | |
| Lloydminster Bobcats at 3:21 - Chance Adrian from Ty Mosimann and Tyson Kowaluk |
3-2 LYD
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 6:03 - Nolen Coventry for Elbowing (2 Min) |
| Grande Prairie Storm at 9:15 - Nathanial Bierd for Tripping (2 Min) |
| Grande Prairie Storm at 11:37 - Cade Mason for Interference (2 Min) |
| Grande Prairie Storm at 15:43 - Devin Sutton for Slashing (2 Min) |
| Lloydminster Bobcats at 15:58 - Chad MacLean for Slashing (2 Min) |
| PERIOD 2 |
| Lloydminster Bobcats at 1:42 - Brendan Morrow for Hooking (2 Min) |
| Grande Prairie Storm at 7:18 - Samuel Erkkila for Tripping (2 Min) |
| Grande Prairie Storm at 16:59 - Devin Sutton for Tripping (2 Min) |
| Lloydminster Bobcats at 18:45 - Nolen Coventry for Penalty Shot Awarded |
| PERIOD 3 |
| Grande Prairie Storm at 10:49 - Nathanial Bierd for Roughing (2 Min) |
| Lloydminster Bobcats at 12:04 - Chad MacLean for Slashing (2 Min) |
| Grande Prairie Storm at 15:14 - Lukas Konashuk for Hooking (2 Min) |
| Grande Prairie Storm at 17:42 - Joseph Borthwick for Tripping (2 Min) |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | William Schimek | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Jarin Sutton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Juliano Santalucia | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Cade Mason | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Nathan Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Brody Dale | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Nathanial Bierd | 0 | 0 | 0 | E | 0 | 4 |
| 13 | Adin Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Carter Myrol | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Samuel Erkkila | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Joseph Borthwick | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Devin Sutton | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Brett Meerman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jackson Wozniak | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Ethan Strang | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Lukas Konashuk | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Brenden Kwiatkowski | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jackson Savoie | 0 | 1 | 1 | E | 0 | 0 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Kaeden Lane (T) | 63:21 | 39 | 36 |
| 30 | Lars Kaliel (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Cole Jungwirth | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ben Bygrove | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gunner Kinniburgh | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tanner Mack | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Mason Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Alex Danis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Chance Adrian | 1 | 1 | 2 | E | 0 | 0 |
| 15 | Brendan Morrow | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Tyson Kowaluk | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mack Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Ty Mosimann | 1 | 2 | 3 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 4 |
| 29 | Kaeden Tenkoppel | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Garrett Larsen (W) | 63:21 | 31 | 29 |
| 33 | Josh Dias (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|