| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Bonnyville Pontiacs |
|
4
|
5SO
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Matthew McKim |
Whitecourt Wolverines
Sam Anderson |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 0:52 - Lucas Thorne from Matthew McKim and Joshua Kroon |
1-0 BON
|
| Whitecourt Wolverines at 14:59 - Brayden Labant from Tyler Mahan and Joshua Corrow |
1-1 Tie
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 1:09 - Jaxsen Wyatt from Joel Ray and Curtis Hammond |
2-1 BON
|
| Whitecourt Wolverines at 17:39 - Kaleb Ergang (unassisted) |
2-2 Tie
|
| Whitecourt Wolverines at 18:03 - Sam Anderson from Cassidy Bowes |
3-2 WW
|
| PERIOD 3 | |
| Whitecourt Wolverines at 5:21 (SH) - Sam Anderson from Cassidy Bowes |
4-2 WW
|
| Bonnyville Pontiacs at 5:38 - Daine Dubois from Lucas Thorne and Matthew McKim |
4-3 WW
|
| Bonnyville Pontiacs at 19:19 (PP) - Daine Dubois from Matthew McKim and Lucas Thorne |
4-4 Tie
|
| SHOOTOUT SUMMARY | ||||||||||||||||||||||||||||
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 9:39 - Jaxsen Wyatt for High-sticking (2 Min) |
| PERIOD 2 |
| No Penalties |
| PERIOD 3 |
| Whitecourt Wolverines at 3:14 - Joshua Corrow for Holding (2 Min) |
| Whitecourt Wolverines at 6:26 - Adam Sandstrom for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 9:22 - Curtis Hammond for Roughing (2 Min) |
| Bonnyville Pontiacs at 9:22 - Curtis Hammond for Roughing (2 Min) |
| Whitecourt Wolverines at 9:22 - Ethan Green for Roughing (2 Min) |
| Whitecourt Wolverines at 11:48 - Ben Wood for Cross-checking (2 Min) |
| Bonnyville Pontiacs at 13:24 - Reilly Connors for Holding (2 Min) |
| Whitecourt Wolverines at 18:57 - Tyler Mahan for Slashing (2 Min) |
| OVERTIME PERIOD 1 |
| Bonnyville Pontiacs at 4:25 - Team Penalty for Too many men on the ice (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Joe Hawkins | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Will Spitzer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Joshua Corrow | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Spencer Augot | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Sam Anderson | 2 | 0 | 2 | E | 0 | 0 |
| 9 | Bjorn Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Dylan Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kaleb Ergang | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Hayden Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Brayden Labant | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Garin Butler | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tyler Mahan | 0 | 1 | 1 | E | 0 | 2 |
| 21 | Ben Wood | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Ethan Leyer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Eric Perneel | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ethan Green | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Adam Sandstrom | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Cassidy Bowes | 0 | 2 | 2 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Vincent Duplessis (T) | 65:00 | 39 | 35 |
| 1 | Connor Ungar (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Jaxsen Wyatt | 1 | 0 | 1 | E | 0 | 2 |
| 5 | Lucas Thorne | 1 | 2 | 3 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Reilly Connors | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jaden York | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Curtis Hammond | 0 | 1 | 1 | E | 0 | 4 |
| 26 | Daine Dubois | 2 | 0 | 2 | E | 0 | 0 |
| 27 | Jeremy Gervais | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Aidan Curran | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 3 | 3 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (W) | 64:39 | 36 | 32 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|