| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Bonnyville Pontiacs |
|
3
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Easton Hesse |
Whitecourt Wolverines
Vincent Duplessis |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Whitecourt Wolverines at 12:43 - Kaleb Ergang from Tyler Mahan and Bjorn Robinson |
1-0 WW
|
| PERIOD 2 | |
| Bonnyville Pontiacs at 9:57 (PP) - Reilly Connors from Kash Rasmussen and Joshua Kroon |
1-1 Tie
|
| Bonnyville Pontiacs at 11:27 - Joel Ray from Jaden York and Curtis Hammond |
2-1 BON
|
| Whitecourt Wolverines at 14:44 (PP) - Brayden Labant from Spencer Augot and Joshua Corrow |
2-2 Tie
|
| PERIOD 3 | |
| Whitecourt Wolverines at 0:30 - Cassidy Bowes from Hayden Clayton and Ethan Green |
3-2 WW
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Bonnyville Pontiacs at 17:48 - Jaxsen Wyatt for High-sticking (2 Min) |
| PERIOD 2 |
| Whitecourt Wolverines at 8:09 - Adam Sandstrom for Holding (2 Min) |
| Bonnyville Pontiacs at 14:11 - Cayden Shmyr for Holding (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 10:11 - A.J. Macaulay for Interference (2 Min) |
| Bonnyville Pontiacs at 18:55 - Team Penalty for Too many men on the ice (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Will Spitzer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Joshua Corrow | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Spencer Augot | 0 | 1 | 1 | E | 0 | 0 |
| 7 | Sam Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Bjorn Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Dylan Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kaleb Ergang | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Hayden Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Brayden Labant | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Garin Butler | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tyler Mahan | 0 | 1 | 1 | E | 0 | 0 |
| 20 | Cole Carrier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Ben Wood | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Ethan Leyer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Eric Perneel | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ethan Green | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Adam Sandstrom | 0 | 0 | 0 | E | 0 | 2 |
| 29 | Cassidy Bowes | 1 | 0 | 1 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Vincent Duplessis (W) | 60:00 | 37 | 35 |
| 1 | Connor Ungar (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 2 |
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Lucas Thorne | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 1 | 1 | E | 0 | 0 |
| 8 | Reilly Connors | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Bruce MacGregor | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jaden York | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Joel Ray | 1 | 0 | 1 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Curtis Hammond | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Daine Dubois | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Jeremy Gervais | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Aidan Curran | 0 | 0 | 0 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 0 | 0 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 2 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (L) | 59:23 | 41 | 38 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|