| Printable Version |
|
|
|
|
| Drayton Valley Thunder | @ | Canmore Eagles |
|
3
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Canmore Eagles
Alex Young |
Drayton Valley Thunder
Dexton Mozell |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Canmore Eagles at 1:29 - Connor Lyons from Zach Carlson and Carter Coles |
1-0 CAN
|
| Drayton Valley Thunder at 2:20 - Henry Wagner from Dylan Price and Dexton Mozell |
1-1 Tie
|
| Canmore Eagles at 16:14 (PP) - Zach Carlson from Max Giangualano and Lane Paddison |
2-1 CAN
|
| PERIOD 2 | |
| Canmore Eagles at 12:01 (PP) - Brent Schuldhaus from Max Giangualano and Cameron Sterling |
3-1 CAN
|
| Drayton Valley Thunder at 15:43 - Dexton Mozell from Grayson Reid |
3-2 CAN
|
| Canmore Eagles at 17:06 - Alex Young from Drae Gardiner |
4-2 CAN
|
| Drayton Valley Thunder at 18:54 (PP) - Kadyn Chabot from Henry Wagner and Jeremy Klessens |
4-3 CAN
|
| PERIOD 3 | |
| Canmore Eagles at 5:09 - Alex Young from Carter Coles and Connor Lyons |
5-3 CAN
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Canmore Eagles at 11:31 - Michael Spafford for Interference (2 Min) |
| Drayton Valley Thunder at 14:37 - Dylan Price for Slashing (2 Min) |
| Drayton Valley Thunder at 16:58 - Bailey Tamminga for High-sticking (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 0:18 - Bekkam Willis for Hooking (2 Min) |
| Drayton Valley Thunder at 4:57 - Dexton Mozell for Roughing After The Whistle (2 Min) |
| Canmore Eagles at 4:57 - Max Giangualano for Roughing After The Whistle (2 Min) |
| Drayton Valley Thunder at 9:00 - Jesse Pomeroy for Interference (2 Min) |
| Drayton Valley Thunder at 10:46 - Dexton Mozell for Elbowing (2 Min) |
| Drayton Valley Thunder at 12:32 - Ty Whitford for Roughing (2 Min) |
| Canmore Eagles at 12:32 - Jared Bowman for Roughing (2 Min) |
| Canmore Eagles at 12:32 - Michael Spafford for Roughing (2 Min) |
| Canmore Eagles at 17:47 - Jared Bowman for Cross-checking (2 Min) |
| PERIOD 3 |
| Canmore Eagles at 6:24 - Max Giangualano for Cross-checking (2 Min) |
| Canmore Eagles at 10:36 - Tian Rask for Roughing (2 Min) |
| Canmore Eagles at 12:40 - Team Penalty for Too many men on the ice (2 Min) |
| Drayton Valley Thunder at 16:14 - Matthew Kinash for Slashing (2 Min) |
| Drayton Valley Thunder at 19:53 - Bekkam Willis for Interference (2 Min) |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Dexton Mozell | 1 | 1 | 2 | E | 0 | 4 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Dylan Price | 0 | 1 | 1 | E | 0 | 2 |
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 2 |
| 13 | Matthew Kinash | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Kadyn Chabot | 1 | 0 | 1 | E | 0 | 0 |
| 19 | Tanner Hopps | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Henry Wagner | 1 | 1 | 2 | E | 0 | 0 |
| 21 | Jeremy Klessens | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Bekkam Willis | 0 | 0 | 0 | E | 0 | 4 |
| 25 | Liam McLaren | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Matthew Byrne | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Grayson Reid | 0 | 1 | 1 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 0 | 0 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 70 | Eric Ward (L) | 59:06 | 31 | 26 |
| 30 | Rory Dumelie (Backup) | 0:00 | 0 | 0 |
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Carter Coles | 0 | 2 | 2 | E | 0 | 0 |
| 3 | Brent Schuldhaus | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Jared Bowman | 0 | 0 | 0 | E | 0 | 4 |
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Drae Gardiner | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Kazu Prevost | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Tayler Miller | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Alex Young | 2 | 0 | 2 | E | 0 | 0 |
| 14 | Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Ethan Schaeffer | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Tristan Zandee | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Lane Paddison | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Cameron Sterling | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Tian Rask | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Michael Spafford | 0 | 0 | 0 | E | 0 | 4 |
| 25 | Zach Carlson | 1 | 1 | 2 | E | 0 | 0 |
| 26 | Max Giangualano | 0 | 2 | 2 | E | 0 | 4 |
| 27 | Connor Lyons | 1 | 1 | 2 | E | 0 | 0 |
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Devin Chapman (W) | 60:00 | 37 | 34 |
| 30 | Kadin Kilpatrick (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|