| Printable Version |
|
|
|
|
| Spruce Grove Saints | @ | Olds Grizzlys |
|
9
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Payton McDonald-Corea |
Spruce Grove Saints
Seth Fyten |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Spruce Grove Saints at 9:53 - Seth Fyten from Nick Leyer and Adam Hall |
1-0 SGS
|
| Spruce Grove Saints at 13:28 - Tanner Klassen (unassisted) |
2-0 SGS
|
| Spruce Grove Saints at 17:58 (PP) - Seth Fyten from Ryan Conroy and Jordan Biro |
3-0 SGS
|
| PERIOD 2 | |
| Spruce Grove Saints at 10:48 - Ryan Peckford from Breck McKinley and Tanner Klassen |
4-0 SGS
|
| Spruce Grove Saints at 15:24 (PP) - Cole Basnett from Ryan Peckford and Jordan Biro |
5-0 SGS
|
| Spruce Grove Saints at 19:45 (PP) - Ryan Peckford from Jordan Biro and Adam Hall |
6-0 SGS
|
| PERIOD 3 | |
| Spruce Grove Saints at 10:45 - Seth Fyten from Adam Hall and Ethan Edwards |
7-0 SGS
|
| Olds Grizzlys at 12:46 - Payton McDonald-Corea from Dawson Leroux |
7-1 SGS
|
| Spruce Grove Saints at 14:49 - Nick Leyer from Seth Fyten and Adam Hall |
8-1 SGS
|
| Spruce Grove Saints at 15:09 - Cole Basnett from Cam Mitchell and Ryan Conroy |
9-1 SGS
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Spruce Grove Saints at 10:11 - Tanner Klassen for Interference (2 Min) |
| Spruce Grove Saints at 14:47 - Cameron Chin for Cross-checking (2 Min) |
| Olds Grizzlys at 16:14 - Tyler Pang for Boarding (2 Min) |
| Spruce Grove Saints at 18:17 - Cameron Chin for Holding the stick (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 1:57 - Colton Koran for Slashing (2 Min) |
| Spruce Grove Saints at 7:23 - Cam Mitchell for Roughing (2 Min) |
| Olds Grizzlys at 7:23 - Payton McDonald-Corea for Roughing (2 Min) |
| Olds Grizzlys at 12:13 - Tye Scherger for Misconduct (10 Min) |
| Olds Grizzlys at 12:13 - Tye Scherger for Blow To The Head (2 Min) |
| Olds Grizzlys at 14:50 - Payton McDonald-Corea for Hooking (2 Min) |
| Spruce Grove Saints at 17:07 - Cameron Chin for Misconduct (10 Min) |
| Spruce Grove Saints at 17:07 - Cameron Chin for Blow To The Head (2 Min) |
| Olds Grizzlys at 17:50 - Josh McNeil for Misconduct (10 Min) |
| Olds Grizzlys at 17:50 - Josh McNeil for Blow To The Head (2 Min) |
| Olds Grizzlys at 18:58 - Joel Shoemaker for Hooking (2 Min) |
| PERIOD 3 |
| Spruce Grove Saints at 2:00 - Stanley Cooley for Roughing (2 Min) |
| Olds Grizzlys at 2:00 - Andrew Hunt for Boarding (2 Min) |
| Spruce Grove Saints at 6:03 - Ethan Edwards for Tripping (2 Min) |
| SPRUCE GROVE SAINTS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | Logan Acheson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Cole Basnett | 2 | 0 | 2 | E | 0 | 0 |
| 9 | Brett Trentham | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Ryan Peckford | 2 | 1 | 3 | E | 0 | 0 |
| 14 | Seth Fyten | 3 | 1 | 4 | E | 0 | 0 |
| 15 | Ryan Conroy | 0 | 2 | 2 | E | 0 | 0 |
| 16 | Cam Mitchell | 0 | 1 | 1 | E | 0 | 2 |
| 17 | Cameron Chin | 0 | 0 | 0 | E | 0 | 16 |
| 18 | Brayden Nicholetts | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Jordan Biro | 0 | 3 | 3 | E | 0 | 0 |
| 20 | Breck McKinley | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Graham Gamache | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jonathan Assayag | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Adam Hall | 0 | 4 | 4 | E | 0 | 0 |
| 27 | Stanley Cooley | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Nick Leyer | 1 | 1 | 2 | E | 0 | 0 |
| 55 | Tanner Klassen | 1 | 1 | 2 | E | 0 | 2 |
| 73 | Ethan Edwards | 0 | 1 | 1 | E | 0 | 2 |
| SPRUCE GROVE SAINTS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matthew Davis (W) | 60:00 | 23 | 22 |
| 31 | Maxence Duchesne (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 1 | 0 | 1 | E | 0 | 4 |
| 4 | Andrew Hunt | 0 | 0 | 0 | E | 0 | 2 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Nolan Spadafore | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Bryce Osepchuk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 12 |
| 18 | Joel Shoemaker | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Tyler Pang | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 12 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Ty Marcinkowski (L) | 60:00 | 56 | 47 |
| 31 | Duncan Hughes (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|