| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Bonnyville Pontiacs |
|
1
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Bonnyville Pontiacs
Bruce MacGregor |
Camrose Kodiaks
Cody Laskosky |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Bonnyville Pontiacs at 2:46 - Curtis Hammond from Jaden York and Aidan Curran |
1-0 BON
|
| Bonnyville Pontiacs at 16:04 - Lucas Thorne from Matthew McKim |
2-0 BON
|
| Camrose Kodiaks at 19:29 (PP) - Cody Laskosky from Erik Miller and Connor Brock |
2-1 BON
|
| PERIOD 3 | |
| Bonnyville Pontiacs at 14:02 - Bruce MacGregor from Ryan Koebel and Kash Rasmussen |
3-1 BON
|
| Bonnyville Pontiacs at 17:32 - Bruce MacGregor from Marc-Antoine Benoit and Ethan Sundar |
4-1 BON
|
| PENALTY SUMMARY |
| PERIOD 1 |
| No Penalties |
| PERIOD 2 |
| Bonnyville Pontiacs at 0:04 - Chayce Schmidt for Unsportsmanlike conduct (2 Min) |
| Camrose Kodiaks at 0:04 - Carson Welke for Unsportsmanlike conduct (2 Min) |
| Camrose Kodiaks at 8:52 - Sam Schoenfeld for Tripping (2 Min) |
| Bonnyville Pontiacs at 9:50 - Marc-Antoine Benoit for High-sticking (2 Min) |
| Bonnyville Pontiacs at 19:03 - Marc-Antoine Benoit for High-sticking (4 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 11:39 - Joshua Kroon for Unsportsmanlike conduct (2 Min) |
| Camrose Kodiaks at 11:39 - Griffen Fraser for Unsportsmanlike conduct (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Welke | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Cam McAdam | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Lynden Grandberg | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Greyson Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Connor Brock | 0 | 1 | 1 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Carson Kurylo | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Lane Brockhoff | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Erik Boers | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jarret Timmerman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Jarod Newell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Cody Laskosky | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Jacob Kendall | 0 | 0 | 0 | E | 0 | 0 |
| 88 | Erik Miller | 0 | 1 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Cole Tisdale (L) | 60:00 | 32 | 28 |
| 35 | Griffin Bowerman (Backup) | 0:00 | 0 | 0 |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 1 | 0 | 1 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Bruce MacGregor | 2 | 0 | 2 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Kash Rasmussen | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jaden York | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Ethan Sundar | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Ryan Koebel | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Curtis Hammond | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Daine Dubois | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Jeremy Gervais | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Aidan Curran | 0 | 1 | 1 | E | 0 | 0 |
| 45 | Matthew McKim | 0 | 1 | 1 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Marc-Antoine Benoit | 0 | 1 | 1 | E | 0 | 6 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Easton Hesse (W) | 60:00 | 34 | 33 |
| 33 | Noah Amundson (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|