| Printable Version |
|
|
|
|
| Fort McMurray Oil Barons | @ | Whitecourt Wolverines |
|
2
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Whitecourt Wolverines
Brayden Labant |
Fort McMurray Oil Barons
Ryan Conroy |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Fort McMurray Oil Barons at 4:46 - Michael Hodge from Hunter Lamb |
1-0 FTM
|
| PERIOD 2 | |
| Fort McMurray Oil Barons at 8:39 (PP) - Ethan Jones from Ty Budai and Ryan Conroy |
2-0 FTM
|
| PERIOD 3 | |
| Whitecourt Wolverines at 1:44 - Brayden Labant from Garin Butler and Sam Anderson |
2-1 FTM
|
| Whitecourt Wolverines at 2:17 - Ryan Wallz from Kaleb Ergang and Bjorn Robinson |
2-2 Tie
|
| Whitecourt Wolverines at 7:07 - Eric Perneel from Will Spitzer and Ethan Green |
3-2 WW
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Fort McMurray Oil Barons at 6:02 - Kyle Pow for Cross-checking (2 Min) |
| Whitecourt Wolverines at 11:19 - Joshua Corrow for Tripping (2 Min) |
| Fort McMurray Oil Barons at 17:35 - Konrad Belcourt for Tripping (2 Min) |
| PERIOD 2 |
| Fort McMurray Oil Barons at 5:37 - Ethan Jones for Boarding (2 Min) |
| Whitecourt Wolverines at 8:27 - Tyler Mahan for High-sticking (2 Min) |
| Fort McMurray Oil Barons at 12:41 - Konrad Belcourt for Cross-checking (2 Min) |
| PERIOD 3 |
| Whitecourt Wolverines at 9:39 - Hayden Clayton for Tripping (2 Min) |
| Fort McMurray Oil Barons at 14:26 - Brendan Stafford for Holding (2 Min) |
| Whitecourt Wolverines at 14:36 - Garin Butler for High-sticking (4 Min) |
| Fort McMurray Oil Barons at 16:22 - Michael Hodge for High-sticking (4 Min) |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Konrad Belcourt | 0 | 0 | 0 | E | 0 | 4 |
| 5 | Hunter Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ryan Conroy | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Hunter Lamb | 0 | 1 | 1 | E | 0 | 0 |
| 11 | Ty Budai | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Ethan Jamernik | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Keaton Mercredi | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ethan Jones | 1 | 0 | 1 | E | 0 | 2 |
| 17 | Brendan Stafford | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Michael Hodge | 1 | 0 | 1 | E | 0 | 4 |
| 21 | Max McCoy | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Luke Harvie | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Lucas Jones | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Kyle Pow | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Tyler Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Taige Harding | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Kabore Dunn | 0 | 0 | 0 | E | 0 | 0 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Evan Fradette (L) | 60:00 | 33 | 30 |
| 35 | Cameron Beson (Backup) | 0:00 | 0 | 0 |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Will Spitzer | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Joshua Corrow | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Spencer Augot | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Sam Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Bjorn Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Kaleb Ergang | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Hayden Clayton | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Brayden Labant | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Garin Butler | 0 | 1 | 1 | E | 0 | 4 |
| 18 | Tyler Mahan | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Ryan Wallz | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Cole Carrier | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Ben Wood | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Eric Perneel | 1 | 0 | 1 | E | 0 | 0 |
| 26 | Carter Spenst | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ethan Green | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Adam Sandstrom | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Cassidy Bowes | 0 | 0 | 0 | E | 0 | 0 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Connor Ungar (W) | 59:50 | 27 | 25 |
| 31 | Vincent Duplessis (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|