| Printable Version |
|
|
|
|
| Calgary Canucks | @ | Camrose Kodiaks |
|
2
|
6
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Camrose Kodiaks
Cole Tisdale |
Calgary Canucks
Damon Byers |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Camrose Kodiaks at 6:15 (PP) - Damon Zimmer from Erik Miller and Griffen Fraser |
1-0 CAM
|
| Camrose Kodiaks at 7:54 (SH) - Callum Gau from Jarod Newell and Damon Zimmer |
2-0 CAM
|
| Camrose Kodiaks at 12:01 - Lynden Grandberg from Michael Lovsin and Jarret Timmerman |
3-0 CAM
|
| Camrose Kodiaks at 18:57 (PP) - Cody Laskosky from Damon Zimmer and Griffen Fraser |
4-0 CAM
|
| PERIOD 2 | |
| Camrose Kodiaks at 5:00 (SH) - Jacob Kendall from Carson Welke and Lane Brockhoff |
5-0 CAM
|
| Camrose Kodiaks at 16:05 - Jacob Kendall from Cody Laskosky and Callum Gau |
6-0 CAM
|
| PERIOD 3 | |
| Calgary Canucks at 4:15 - Damon Byers from Carter Anderson and Braydon Jenkins |
6-1 CAM
|
| Calgary Canucks at 12:40 - Connor Bertamini from Jackson Zloty and Braydon Jenkins |
6-2 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Calgary Canucks at 4:49 - Matthew Brunton for Hooking (2 Min) |
| Camrose Kodiaks at 6:55 - Carson Welke for Kneeing (2 Min) |
| Calgary Canucks at 12:43 - Brayden Kapty for Slashing (2 Min) |
| Calgary Canucks at 17:37 - Matthew Brunton for Roughing (2 Min) |
| Camrose Kodiaks at 19:38 - Jacob Kendall for Holding (2 Min) |
| PERIOD 2 |
| Camrose Kodiaks at 3:12 - Jarod Newell for Interference (2 Min) |
| Calgary Canucks at 19:09 - Carter Benoit for Roughing After The Whistle (2 Min) |
| Calgary Canucks at 19:09 - Connor Bertamini for Cross-checking (2 Min) |
| Camrose Kodiaks at 19:09 - Callum Gau for Roughing After The Whistle (2 Min) |
| PERIOD 3 |
| Calgary Canucks at 13:05 - Langley Kruggel for Hooking (2 Min) |
| Calgary Canucks at 16:11 - Christiano Aiello for Tripping (2 Min) |
| CALGARY CANUCKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Connor Bertamini | 1 | 0 | 1 | E | 0 | 2 |
| 6 | Langley Kruggel | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Joseph Grotsky | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Cole Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Matthew Brunton | 0 | 0 | 0 | E | 0 | 4 |
| 12 | Alex Heal | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Braydon Jenkins | 0 | 2 | 2 | E | 0 | 0 |
| 14 | Christiano Aiello | 0 | 0 | 0 | E | 0 | 2 |
| 15 | Jackson Zloty | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Max Mazur | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Max McKeown | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Carter Benoit | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Damon Byers | 1 | 0 | 1 | E | 0 | 0 |
| 24 | Brayden Kapty | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Carter Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Dylan Clark | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Hassan Akl | 0 | 0 | 0 | E | 0 | 0 |
| CALGARY CANUCKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Connor Martin (Backup) | 41:03 | 37 | 35 |
| 31 | Jay Thomson (L) | 18:57 | 15 | 11 |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Brennan Davis | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Carson Welke | 0 | 1 | 1 | E | 0 | 2 |
| 10 | Cam McAdam | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Lynden Grandberg | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Griffen Fraser | 0 | 2 | 2 | E | 0 | 0 |
| 19 | Carson Kurylo | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Lane Brockhoff | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Erik Boers | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Jarret Timmerman | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Jarod Newell | 0 | 1 | 1 | E | 0 | 2 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Cody Laskosky | 1 | 1 | 2 | E | 0 | 0 |
| 27 | Callum Gau | 1 | 1 | 2 | E | 0 | 2 |
| 28 | Jacob Kendall | 2 | 0 | 2 | E | 0 | 2 |
| 29 | Michael Lovsin | 0 | 1 | 1 | E | 0 | 0 |
| 71 | Damon Zimmer | 1 | 2 | 3 | E | 0 | 0 |
| 88 | Erik Miller | 0 | 1 | 1 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Cole Tisdale (W) | 60:00 | 30 | 28 |
| 35 | Griffin Bowerman (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|