| Printable Version |
|
|
|
|
| Fort McMurray Oil Barons | @ | Lloydminster Bobcats |
|
4
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Kaeden Tenkoppel |
Fort McMurray Oil Barons
Michael Hodge |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Lloydminster Bobcats at 18:36 (PP) - Kaeden Tenkoppel from Nolen Coventry and Brendan Morrow |
1-0 LYD
|
| PERIOD 2 | |
| Lloydminster Bobcats at 1:52 (PP) - Tanner Mack from Chance Adrian and Kaeden Tenkoppel |
2-0 LYD
|
| Fort McMurray Oil Barons at 4:16 - Hunter Lamb from Michael Hodge and Ty Ettinger |
2-1 LYD
|
| Fort McMurray Oil Barons at 8:00 - Michael Hodge from Ryan Conroy and Brendan Stafford |
2-2 Tie
|
| PERIOD 3 | |
| Fort McMurray Oil Barons at 10:18 - Hunter Lamb from Brendan Stafford and Alec Johnson |
3-2 FTM
|
| Fort McMurray Oil Barons at 17:10 - Michael Hodge from Brendan Stafford and Kabore Dunn |
4-2 FTM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 2:07 - Chad MacLean for High-sticking (2 Min) |
| Fort McMurray Oil Barons at 15:07 - Hunter Lamb for Holding (2 Min) |
| Fort McMurray Oil Barons at 18:36 - Ty Budai for Roughing (2 Min) |
| Fort McMurray Oil Barons at 18:36 - Ryan Conroy for Cross-checking (2 Min) |
| Lloydminster Bobcats at 18:36 - Ty Mosimann for Roughing (2 Min) |
| PERIOD 2 |
| Fort McMurray Oil Barons at 0:19 - Max Johnson for Hooking (2 Min) |
| Lloydminster Bobcats at 2:12 - Chad MacLean for Roughing After The Whistle (2 Min) |
| Fort McMurray Oil Barons at 19:28 - Team Penalty for Too many men on the ice (2 Min) |
| PERIOD 3 |
| Fort McMurray Oil Barons at 7:32 - Luke Harvie for Slashing (2 Min) |
| Fort McMurray Oil Barons at 17:22 - Ryan Conroy for Game Misconduct (10 Min) |
| Lloydminster Bobcats at 17:22 - Breydon Berthold for Game Misconduct (10 Min) |
| Fort McMurray Oil Barons at 17:22 - Ryan Conroy for Fighting (5 Min) |
| Lloydminster Bobcats at 17:22 - Breydon Berthold for Fighting (5 Min) |
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Konrad Belcourt | 0 | 0 | 0 | E | 0 | 0 |
| 3 | Ty Ettinger | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Max Struss | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Hunter Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Ryan Conroy | 0 | 1 | 1 | E | 0 | 17 |
| 9 | Hunter Lamb | 2 | 0 | 2 | E | 0 | 2 |
| 10 | Jonathan Assayag | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Budai | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Ethan Jamernik | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Jesse Burchart | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Max Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 17 | Brendan Stafford | 0 | 3 | 3 | E | 0 | 0 |
| 19 | Michael Hodge | 2 | 1 | 3 | E | 0 | 0 |
| 20 | Alec Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Luke Harvie | 0 | 0 | 0 | E | 0 | 2 |
| 25 | Kyle Pow | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Tyler Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Kabore Dunn | 0 | 1 | 1 | E | 0 | 0 |
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Chris Curr (W) | 60:00 | 25 | 23 |
| 30 | Evan Fradette (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Nause | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Kyle Fulton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gunner Kinniburgh | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Breydon Berthold | 0 | 0 | 0 | E | 0 | 15 |
| 10 | Tanner Mack | 1 | 0 | 1 | E | 0 | 0 |
| 12 | Alex Danis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Chance Adrian | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Brendan Morrow | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Jaxan Kaluski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jayven Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Nolen Coventry | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mack Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Ty Mosimann | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 4 |
| 29 | Kaeden Tenkoppel | 1 | 1 | 2 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Josh Dias (L) | 60:00 | 40 | 36 |
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|