| Printable Version |
|
|
|
|
| Camrose Kodiaks | @ | Olds Grizzlys |
|
4
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Bryce Osepchuk |
Camrose Kodiaks
Lane Brockhoff |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 11:52 - Logan Bromhead from Hoon Kim and Bryce Osepchuk |
1-0 OLD
|
| PERIOD 2 | |
| Camrose Kodiaks at 0:33 - Griffen Fraser from Damon Zimmer and Brennan Davis |
1-1 Tie
|
| Camrose Kodiaks at 7:58 - Cam McAdam from Jarret Timmerman and Sam Schoenfeld |
2-1 CAM
|
| PERIOD 3 | |
| Olds Grizzlys at 4:25 - Zafir Rawji from Bryce Osepchuk and Logan Bromhead |
2-2 Tie
|
| Camrose Kodiaks at 16:21 (PP) - Erik Miller from Damon Zimmer |
3-2 CAM
|
| Camrose Kodiaks at 19:05 (EN)- Lynden Grandberg from Erik Miller |
4-2 CAM
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 18:05 - Tye Scherger for Slashing (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 3:44 - AJ Belanger for Holding (2 Min) |
| Olds Grizzlys at 5:02 - Tyler Pang for Cross-checking (2 Min) |
| Camrose Kodiaks at 13:14 - Brennan Davis for Tripping (2 Min) |
| Olds Grizzlys at 15:47 - Tye Scherger for Boarding (2 Min) |
| Camrose Kodiaks at 16:48 - Lane Brockhoff for Elbowing (2 Min) |
| Camrose Kodiaks at 17:27 - Callum Gau for Slashing (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 6:06 - Tye Scherger for Roughing (2 Min) |
| Camrose Kodiaks at 6:06 - Erik Boers for Roughing (2 Min) |
| Olds Grizzlys at 8:57 - Kaiden Kanderka for Cross-checking (2 Min) |
| Olds Grizzlys at 16:07 - Payton McDonald-Corea for Cross-checking (2 Min) |
| Camrose Kodiaks at 19:40 - Damon Zimmer for Hooking (2 Min) |
| CAMROSE KODIAKS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Robert Kincaid | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Brennan Davis | 0 | 1 | 1 | E | 0 | 2 |
| 10 | Cam McAdam | 1 | 0 | 1 | E | 0 | 0 |
| 13 | Lynden Grandberg | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Sam Schoenfeld | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Greyson Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Griffen Fraser | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Lane Brockhoff | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Shaw Cathcart | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Erik Boers | 0 | 0 | 0 | E | 0 | 2 |
| 23 | Jarret Timmerman | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Blake Kondor | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Callum Gau | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Jacob Kendall | 0 | 0 | 0 | E | 0 | 0 |
| 37 | Wyatt Allan | 0 | 0 | 0 | E | 0 | 0 |
| 71 | Damon Zimmer | 0 | 2 | 2 | E | 0 | 2 |
| 88 | Erik Miller | 1 | 1 | 2 | E | 0 | 0 |
| CAMROSE KODIAKS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Griffin Bowerman (W) | 60:00 | 27 | 25 |
| 1 | Cole Tisdale (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Andrew Hunt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Bryce Osepchuk | 0 | 2 | 2 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Joel Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 1 | 1 | E | 0 | 0 |
| 23 | AJ Belanger | 0 | 0 | 0 | E | 0 | 2 |
| 24 | Noah Hackett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 6 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 2 |
| 28 | Zafir Rawji | 1 | 0 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Ty Marcinkowski (L) | 59:20 | 30 | 27 |
| 31 | Duncan Hughes (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|