| Printable Version |
|
|
|
|
| Drumheller Dragons | @ | Olds Grizzlys |
|
6
|
5
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Hunter Floris |
Drumheller Dragons
Adam Heindel |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 0:53 - Noah Hackett from Hunter Floris and Josh McNeil |
1-0 OLD
|
| Drumheller Dragons at 2:23 - Grayson Dietrich (unassisted) |
1-1 Tie
|
| Drumheller Dragons at 4:02 (PP) - Brady Risk from Grayson Dietrich and Eric Martin |
2-1 DRU
|
| PERIOD 2 | |
| Olds Grizzlys at 0:31 - Hunter Floris from Noah Hackett |
2-2 Tie
|
| Drumheller Dragons at 1:45 - Bruce MacGregor from Jeremie Roy and Carter Belitski |
3-2 DRU
|
| Drumheller Dragons at 16:21 - Kobe Mohr from Bruce MacGregor and Steven Zonneveld |
4-2 DRU
|
| Olds Grizzlys at 17:24 - Zafir Rawji from Logan Bromhead and Bryce Osepchuk |
4-3 DRU
|
| PERIOD 3 | |
| Drumheller Dragons at 5:09 (PP) - Kobe Mohr from Adam Heindel and Roc Truman |
5-3 DRU
|
| Olds Grizzlys at 6:08 - Greg Nelson from Bryce Osepchuk and Andrew Hunt |
5-4 DRU
|
| Olds Grizzlys at 9:21 (SH) - Logan Bromhead from Hunter Floris |
5-5 Tie
|
| OVERTIME PERIOD 1 | |
| Drumheller Dragons at 3:56 - Adam Heindel from Shane Ott and Roc Truman |
6-5 DRU
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Olds Grizzlys at 3:00 - Logan Bromhead for Interference (2 Min) |
| Drumheller Dragons at 7:50 - Cale Elder for Interference (2 Min) |
| Drumheller Dragons at 13:05 - Roc Truman for Slashing (2 Min) |
| PERIOD 2 |
| Drumheller Dragons at 4:14 - Kaden Hanas for Unsportsmanlike conduct (2 Min) |
| Drumheller Dragons at 8:22 - Brady Risk for Bench Minor (2 Min) |
| Olds Grizzlys at 13:10 - Tyler Pang for Hooking (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 3:59 - Nolan Spadafore for Hooking (2 Min) |
| Olds Grizzlys at 8:15 - Josh McNeil for Roughing (2 Min) |
| Olds Grizzlys at 19:29 - Noah Hackett for Kneeing (2 Min) |
| DRUMHELLER DRAGONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Joel Patsey | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Adam Heindel | 1 | 1 | 2 | E | 0 | 0 |
| 7 | Kent Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Kobe Mohr | 2 | 0 | 2 | E | 0 | 0 |
| 11 | Eric Martin | 0 | 1 | 1 | E | 0 | 0 |
| 12 | Brady Risk | 1 | 0 | 1 | E | 0 | 2 |
| 13 | Roc Truman | 0 | 2 | 2 | E | 0 | 2 |
| 14 | Jeremie Roy | 0 | 1 | 1 | E | 0 | 0 |
| 15 | Shane Ott | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Grayson Dietrich | 1 | 1 | 2 | E | 0 | 0 |
| 17 | Nickolas de Beurs | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Myles Hilman | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Luke Fennig | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Kasey Hiemstra | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Steven Zonneveld | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Bruce MacGregor | 1 | 1 | 2 | E | 0 | 0 |
| 33 | Kaden Hanas | 0 | 0 | 0 | E | 0 | 2 |
| 37 | Carter Belitski | 0 | 1 | 1 | E | 0 | 0 |
| DRUMHELLER DRAGONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Cale Elder (W) | 63:56 | 27 | 22 |
| 35 | Ryley Osland (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Andrew Hunt | 0 | 1 | 1 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Nolan Spadafore | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Bryce Osepchuk | 0 | 2 | 2 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 1 | 2 | 3 | E | 0 | 0 |
| 16 | Josh McNeil | 0 | 1 | 1 | E | 0 | 2 |
| 18 | Joel Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 1 | 1 | 2 | E | 0 | 2 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 1 | 1 | 2 | E | 0 | 2 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 1 | 0 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (T) | 63:56 | 46 | 40 |
| 33 | Ty Marcinkowski (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|