| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Olds Grizzlys |
|
3
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Duncan Hughes |
Brooks Bandits
Tim Rego |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| No Scoring | |
| PERIOD 2 | |
| Brooks Bandits at 3:33 (PP) - Randy Hernández from Trey Thomas and Tim Rego |
1-0 BRK
|
| Brooks Bandits at 14:50 - Trey Thomas from James McIsaac and Devin Phillips |
2-0 BRK
|
| PERIOD 3 | |
| Brooks Bandits at 13:26 - Chris Pappas from Sean Chisholm and Greg Japchen |
3-0 BRK
|
| Olds Grizzlys at 19:33 - Kaiden Kanderka from Nolan Spadafore and Noah Hackett |
3-1 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 7:02 - Jakob Lee for High-sticking (2 Min) |
| Olds Grizzlys at 18:33 - Kaiden Kanderka for Roughing (2 Min) |
| Brooks Bandits at 18:33 - Mason Reeves for Boarding (2 Min) |
| Brooks Bandits at 18:33 - Phip Waugh for Roughing (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 1:42 - Brendan McBride for Roughing (2 Min) |
| Olds Grizzlys at 1:48 - Tyler Pang for Slashing (2 Min) |
| Olds Grizzlys at 7:46 - Noah Hackett for Hooking (2 Min) |
| Brooks Bandits at 8:32 - Randy Hernández for Penalty Shot Awarded |
| Olds Grizzlys at 15:32 - Payton McDonald-Corea for Roughing (2 Min) |
| Olds Grizzlys at 15:32 - Colton Koran for Hooking (2 Min) |
| Brooks Bandits at 15:32 - Trey Thomas for Roughing (2 Min) |
| PERIOD 3 |
| Olds Grizzlys at 2:12 - Tye Scherger for Slashing (2 Min) |
| Brooks Bandits at 7:24 - Jakob Lee for Slashing (2 Min) |
| Brooks Bandits at 17:32 - Chris Pappas for Holding (2 Min) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jaxsen Wyatt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Tim Rego | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Ethan Lund | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Brayden Krieger | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Sean Chisholm | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Reilly Connors | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chris Pappas | 1 | 0 | 1 | E | 0 | 2 |
| 11 | Phip Waugh | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Devin Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 13 | TJ Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Mason Reeves | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Jakob Lee | 0 | 0 | 0 | E | 0 | 4 |
| 19 | Trey Thomas | 1 | 1 | 2 | E | 0 | 2 |
| 20 | Randy Hernández | 1 | 0 | 1 | E | 0 | 0 |
| 21 | David Paluch | 0 | 0 | 0 | E | 0 | 0 |
| 22 | James McIsaac | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Taylor Makar | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Greg Japchen | 0 | 1 | 1 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Pierce Charleson (W) | 60:00 | 18 | 17 |
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Andrew Hunt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Nolan Spadafore | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Bryce Osepchuk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Hunter Floris | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Joel Shoemaker | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Logan Bromhead | 0 | 0 | 0 | E | 0 | 0 |
| 23 | AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 1 | 1 | E | 0 | 2 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Kaiden Kanderka | 1 | 0 | 1 | E | 0 | 2 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 0 | 0 | 0 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Duncan Hughes (L) | 50:58 | 40 | 38 |
| 33 | Ty Marcinkowski (Backup) | 9:02 | 7 | 6 |
| < BACK > |
|---|