| Printable Version | 
| 
 | 
 | 
|
| Fort McMurray Oil Barons | @ | Drayton Valley Thunder | 
| 
 3 
 | 
 2 
 | 
 
 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 VITERRA 
STARS OF THE GAME  | 
||
| 
Drayton Valley Thunder
 Matthew Byrne  | 
Fort McMurray Oil Barons
 Tyler Wallace  | 
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Fort McMurray Oil Barons at 12:51 - Brendan Stafford from Hunter Lamb and Ryan Conroy | 
 1-0 FTM 
 | 
| PERIOD 2 | |
| Fort McMurray Oil Barons at 10:11 - Jesse Burchart from Hunter Leslie and Tyler Wallace | 
 2-0 FTM 
 | 
| PERIOD 3 | |
| Fort McMurray Oil Barons at 1:43 - Konrad Belcourt from Hunter Lamb and Jesse Burchart | 
 3-0 FTM 
 | 
| Drayton Valley Thunder at 3:36 - Jeremy Klessens from Matthew Byrne and Kabe Bleay | 
 3-1 FTM 
 | 
| Drayton Valley Thunder at 3:50 - Kadyn Chabot from Grayson Reid and Brett Bamber | 
 3-2 FTM 
 | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Fort McMurray Oil Barons at 20:00 - Ryan Conroy for Cross-checking (2 Min) | 
| PERIOD 2 | 
| Drayton Valley Thunder at 0:28 - Kabe Bleay for Holding (2 Min) | 
| Fort McMurray Oil Barons at 7:44 - Hunter Leslie for Roughing (2 Min) | 
| Drayton Valley Thunder at 8:09 - Ty Whitford for Interference (2 Min) | 
| Fort McMurray Oil Barons at 11:53 - Luke Harvie for Holding (2 Min) | 
| Drayton Valley Thunder at 13:26 - Kadyn Chabot for Cross-checking (2 Min) | 
| Fort McMurray Oil Barons at 14:06 - Brendan Stafford for Game Misconduct (10 Min) | 
| Drayton Valley Thunder at 14:16 - Bailey Tamminga for Game Misconduct (10 Min) | 
| Fort McMurray Oil Barons at 14:16 - Brendan Stafford for Fighting (5 Min) | 
| Drayton Valley Thunder at 14:16 - Bailey Tamminga for Fighting (5 Min) | 
| Fort McMurray Oil Barons at 16:13 - Kyle Pow for High-sticking (2 Min) | 
| Drayton Valley Thunder at 19:50 - Dylan Price for High-sticking (2 Min) | 
| PERIOD 3 | 
| Fort McMurray Oil Barons at 4:07 - Taige Harding for Holding (2 Min) | 
| FORT MCMURRAY OIL BARONS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Konrad Belcourt | 1 | 0 | 1 | E | 0 | 0 | 
| 3 | Ty Ettinger | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Hunter Leslie | 0 | 1 | 1 | E | 0 | 2 | 
| 8 | Ryan Conroy | 0 | 1 | 1 | E | 0 | 2 | 
| 9 | Hunter Lamb | 0 | 2 | 2 | E | 0 | 0 | 
| 10 | Jonathan Assayag | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Ty Budai | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | Ethan Jamernik | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | Jesse Burchart | 1 | 1 | 2 | E | 0 | 0 | 
| 16 | Max Johnson | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Brendan Stafford | 1 | 0 | 1 | E | 0 | 15 | 
| 19 | Michael Hodge | 0 | 0 | 0 | E | 0 | 0 | 
| 23 | Luke Harvie | 0 | 0 | 0 | E | 0 | 2 | 
| 24 | Lucas Jones | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | Kyle Pow | 0 | 0 | 0 | E | 0 | 2 | 
| 26 | Tyler Wallace | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | Taige Harding | 0 | 0 | 0 | E | 0 | 2 | 
| 29 | Kabore Dunn | 0 | 0 | 0 | E | 0 | 0 | 
| FORT MCMURRAY OIL BARONS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 1 | Chris Curr (W) | 60:00 | 39 | 37 | 
| 30 | Evan Fradette (Backup) | 0:00 | 0 | 0 | 
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Kabe Bleay | 0 | 1 | 1 | E | 0 | 2 | 
| 9 | Dylan Price | 0 | 0 | 0 | E | 0 | 2 | 
| 10 | Ethan McLaughlin | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | Ty Whitford | 0 | 0 | 0 | E | 0 | 2 | 
| 12 | Jacob Charko | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Kye Whillans | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 15 | 
| 18 | Kadyn Chabot | 1 | 0 | 1 | E | 0 | 2 | 
| 20 | Henry Wagner | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Jeremy Klessens | 1 | 0 | 1 | E | 0 | 0 | 
| 23 | Brett Bamber | 0 | 1 | 1 | E | 0 | 0 | 
| 25 | Liam McLaren | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Matthew Byrne | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | Grayson Reid | 0 | 1 | 1 | E | 0 | 0 | 
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Eric Ward (L) | 58:47 | 27 | 24 | 
| 30 | Rory Dumelie (Backup) | 0:00 | 0 | 0 | 
| < BACK > | 
|---|