| Printable Version | 
|  |  | |
| Olds Grizzlys | @ | Canmore Eagles | 
| 4 | 6 | 
| 
 
 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VITERRA STARS OF THE GAME | ||
|  HOME STAR |  AWAY STAR | |
| Canmore Eagles Lane Paddison | Olds Grizzlys Tyler Pang | |
| SCORING SUMMARY | |
| PERIOD 1 | |
| Canmore Eagles at 5:41 (PP) - Owen Reith from Dylan Witzke and Alex Young | 1-0 CAN | 
| Canmore Eagles at 11:08 - Brent Schuldhaus from Connor Lyons and Owen Reith | 2-0 CAN | 
| Canmore Eagles at 13:39 - Michael Spafford from Lane Paddison | 3-0 CAN | 
| Olds Grizzlys at 16:16 (PP) - Tyler Pang from Zafir Rawji and Joel Shoemaker | 3-1 CAN | 
| PERIOD 2 | |
| Canmore Eagles at 4:26 (PP) - Tian Rask from Lane Paddison and Tayler Miller | 4-1 CAN | 
| Canmore Eagles at 14:53 (PP) - Connor Lyons from Dylan Witzke and Alex Young | 5-1 CAN | 
| Olds Grizzlys at 19:18 (SH) - Logan Bromhead (unassisted) | 5-2 CAN | 
| PERIOD 3 | |
| Canmore Eagles at 2:28 - Tayler Miller from Lane Paddison and Michael Spafford | 6-2 CAN | 
| Olds Grizzlys at 4:53 - Noah Hackett from Joel Shoemaker and Hunter Floris | 6-3 CAN | 
| Olds Grizzlys at 19:48 - Tyler Pang from Zafir Rawji | 6-4 CAN | 
| PENALTY SUMMARY | 
| PERIOD 1 | 
| Canmore Eagles at 1:30 - Team Penalty for Too many men on the ice (2 Min) | 
| Olds Grizzlys at 5:07 - Brendan McBride for Slashing (2 Min) | 
| Canmore Eagles at 8:31 - Tristan Zandee for Cross-checking (2 Min) | 
| Canmore Eagles at 11:39 - Owen Reith for Hooking (2 Min) | 
| Canmore Eagles at 15:32 - Michael Spafford for Cross-checking (2 Min) | 
| Canmore Eagles at 17:40 - Kazu Prevost for High-sticking (2 Min) | 
| Olds Grizzlys at 18:27 - Hunter Floris for Slashing (2 Min) | 
| PERIOD 2 | 
| Olds Grizzlys at 4:09 - Kaiden Kanderka for High-sticking (2 Min) | 
| Canmore Eagles at 5:29 - Connor Lyons for Roughing (2 Min) | 
| Canmore Eagles at 8:17 - Connor Lyons for Slashing (2 Min) | 
| Olds Grizzlys at 14:34 - Josh McNeil for Game Misconduct (10 Min) | 
| Olds Grizzlys at 14:34 - Josh McNeil for Cross-checking (5 Min) | 
| Olds Grizzlys at 14:34 - Josh McNeil for Cross-checking (2 Min) | 
| Canmore Eagles at 19:58 - Tristan Zandee for Cross-checking (2 Min) | 
| PERIOD 3 | 
| Olds Grizzlys at 8:40 - Team Penalty for Too many men on the ice (2 Min) | 
| Canmore Eagles at 13:12 - Jared Bowman for Slashing (2 Min) | 
| Canmore Eagles at 19:22 - Finn Withey for Roughing (2 Min) | 
| Olds Grizzlys at 19:22 - Brendan McBride for Cross-checking (2 Min) | 
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | Andrew Hunt | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | Brendan McBride | 0 | 0 | 0 | E | 0 | 4 | 
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | Nolan Spadafore | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | Bryce Osepchuk | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | Ryley Morgan | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | Hunter Floris | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | Josh McNeil | 0 | 0 | 0 | E | 0 | 17 | 
| 18 | Joel Shoemaker | 0 | 2 | 2 | E | 0 | 0 | 
| 19 | Tyler Pang | 2 | 0 | 2 | E | 0 | 0 | 
| 20 | Daine Milgate | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | Logan Bromhead | 1 | 0 | 1 | E | 0 | 0 | 
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | Noah Hackett | 1 | 0 | 1 | E | 0 | 0 | 
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Kaiden Kanderka | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 | 
| 28 | Zafir Rawji | 0 | 2 | 2 | E | 0 | 0 | 
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 33 | Ty Marcinkowski (Backup)(L) | 46:21 | 22 | 19 | 
| 31 | Duncan Hughes | 13:39 | 10 | 7 | 
| CANMORE EAGLES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | Carter Coles | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | Brent Schuldhaus | 1 | 0 | 1 | E | 0 | 0 | 
| 4 | Jared Bowman | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | Cale Lyons | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | Kazu Prevost | 0 | 0 | 0 | E | 0 | 2 | 
| 11 | Tayler Miller | 1 | 1 | 2 | E | 0 | 0 | 
| 13 | Alex Young | 0 | 2 | 2 | E | 0 | 0 | 
| 14 | Owen Reith | 1 | 1 | 2 | E | 0 | 2 | 
| 16 | Daniel Anton | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | Finn Withey | 0 | 0 | 0 | E | 0 | 2 | 
| 20 | Tristan Zandee | 0 | 0 | 0 | E | 0 | 4 | 
| 21 | Lane Paddison | 0 | 3 | 3 | E | 0 | 0 | 
| 23 | Tian Rask | 1 | 0 | 1 | E | 0 | 0 | 
| 24 | Michael Spafford | 1 | 1 | 2 | E | 0 | 2 | 
| 25 | Zach Carlson | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | Max Giangualano | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | Connor Lyons | 1 | 1 | 2 | E | 0 | 4 | 
| 33 | Dylan Witzke | 0 | 2 | 2 | E | 0 | 0 | 
| CANMORE EAGLES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV | 
|---|---|---|---|---|
| 35 | Devin Chapman (W) | 60:00 | 33 | 29 | 
| < BACK > | 
|---|