| Printable Version |
|
|
|
|
| Brooks Bandits | @ | Olds Grizzlys |
|
3
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Olds Grizzlys
Kaiden Kanderka |
Brooks Bandits
James McIsaac |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Olds Grizzlys at 3:20 - Kaiden Kanderka from Noah Hackett and Zafir Rawji |
1-0 OLD
|
| Brooks Bandits at 18:08 - James McIsaac from Tim Rego and Trey Thomas |
1-1 Tie
|
| PERIOD 2 | |
| Brooks Bandits at 2:13 - Chris Pappas from Sean Chisholm and Greg Japchen |
2-1 BRK
|
| Brooks Bandits at 19:30 - TJ Hughes from James McIsaac and Sean Chisholm |
3-1 BRK
|
| PERIOD 3 | |
| Olds Grizzlys at 14:26 (PP) - Daine Milgate from Nolan Spadafore and Bryce Osepchuk |
3-2 BRK
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Brooks Bandits at 8:28 - Tim Rego for Roughing (2 Min) |
| Olds Grizzlys at 8:34 - Kaiden Kanderka for Tripping (2 Min) |
| Olds Grizzlys at 18:23 - Nolan Spadafore for Slashing (2 Min) |
| Brooks Bandits at 18:23 - James McIsaac for Slashing (2 Min) |
| PERIOD 2 |
| Olds Grizzlys at 15:08 - Nolan Spadafore for Tripping (2 Min) |
| PERIOD 3 |
| Brooks Bandits at 2:47 - Chris Pappas for Roughing (2 Min) |
| Brooks Bandits at 4:04 - Trey Thomas for Goaltender interference (2 Min) |
| Brooks Bandits at 12:59 - TJ Hughes for Hooking (2 Min) |
| Brooks Bandits at 16:12 - Sean Chisholm for Elbowing (2 Min) |
| Brooks Bandits at 19:19 - Ethan Lund for High-sticking (2 Min) |
| BROOKS BANDITS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Corson Ceulemans | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Tim Rego | 0 | 1 | 1 | E | 0 | 2 |
| 6 | Ethan Lund | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Brayden Krieger | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Sean Chisholm | 0 | 2 | 2 | E | 0 | 2 |
| 9 | Reilly Connors | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chris Pappas | 1 | 0 | 1 | E | 0 | 2 |
| 13 | TJ Hughes | 1 | 0 | 1 | E | 0 | 2 |
| 15 | Nicholas DeGraves | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Jakob Lee | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Trey Thomas | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Randy Hernández | 0 | 0 | 0 | E | 0 | 0 |
| 21 | David Paluch | 0 | 0 | 0 | E | 0 | 0 |
| 22 | James McIsaac | 1 | 1 | 2 | E | 0 | 2 |
| 25 | Greg Japchen | 0 | 1 | 1 | E | 0 | 0 |
| 26 | Bobby Harrison | 0 | 0 | 0 | E | 0 | 0 |
| BROOKS BANDITS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Pierce Charleson (W) | 60:00 | 17 | 15 |
| 1 | Ethan Barwick (Backup) | 0:00 | 0 | 0 |
| OLDS GRIZZLYS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Payton McDonald-Corea | 0 | 0 | 0 | E | 0 | 0 |
| 4 | Andrew Hunt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Greg Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Nolan Spadafore | 0 | 1 | 1 | E | 0 | 4 |
| 9 | Colton Koran | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Bryce Osepchuk | 0 | 1 | 1 | E | 0 | 0 |
| 11 | David Dach | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Noah Taron | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Tyler Pang | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Daine Milgate | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Hunter Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Hoon Kim | 0 | 0 | 0 | E | 0 | 0 |
| 23 | AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Noah Hackett | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Tye Scherger | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Kaiden Kanderka | 1 | 0 | 1 | E | 0 | 2 |
| 27 | Dawson Leroux | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Zafir Rawji | 0 | 1 | 1 | E | 0 | 0 |
| OLDS GRIZZLYS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Ty Marcinkowski (L) | 60:00 | 34 | 31 |
| 31 | Duncan Hughes (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|