| Printable Version |
|
|
|
|
| Bonnyville Pontiacs | @ | Lloydminster Bobcats |
|
2
|
1
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Lloydminster Bobcats
Ty Mosimann |
Bonnyville Pontiacs
Jeremy Gervais |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Bonnyville Pontiacs at 4:35 (PP) - Jeremy Gervais from Thomas Kramer and Matthew McKim |
1-0 BON
|
| Lloydminster Bobcats at 11:09 - Ty Mosimann (unassisted) |
1-1 Tie
|
| Bonnyville Pontiacs at 15:40 (PP) - Kash Rasmussen from Jeremy Gervais and Lucas Thorne |
2-1 BON
|
| PERIOD 2 | |
| No Scoring | |
| PERIOD 3 | |
| No Scoring | |
| PENALTY SUMMARY |
| PERIOD 1 |
| Lloydminster Bobcats at 2:44 - Breydon Berthold for Tripping (2 Min) |
| Lloydminster Bobcats at 9:00 - Kris Bladen for Roughing (2 Min) |
| Lloydminster Bobcats at 14:25 - Breydon Berthold for Tripping (2 Min) |
| Lloydminster Bobcats at 14:53 - Gunner Kinniburgh for Cross-checking (2 Min) |
| PERIOD 2 |
| Bonnyville Pontiacs at 1:41 - Joel Ray for Hooking (2 Min) |
| Bonnyville Pontiacs at 9:21 - Jaden York for Closing hand on puck (2 Min) |
| Bonnyville Pontiacs at 14:43 - Justin Stathopoulos for Boarding (2 Min) |
| Bonnyville Pontiacs at 14:43 - Alexander Marrocco for Slashing (2 Min) |
| PERIOD 3 |
| Bonnyville Pontiacs at 6:55 - Cayden Shmyr for Game Misconduct (10 Min) |
| Lloydminster Bobcats at 6:55 - Sam Carper for Game Misconduct (10 Min) |
| Bonnyville Pontiacs at 6:55 - Cayden Shmyr for Fighting (5 Min) |
| Lloydminster Bobcats at 6:55 - Sam Carper for Fighting (5 Min) |
| BONNYVILLE PONTIACS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Cayden Shmyr | 0 | 0 | 0 | E | 0 | 15 |
| 4 | Cam Newton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Lucas Thorne | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Joshua Kroon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Tyson Gayfer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Chayce Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Kash Rasmussen | 1 | 0 | 1 | E | 0 | 0 |
| 16 | Justin Stathopoulos | 0 | 0 | 0 | E | 0 | 2 |
| 18 | Jaden York | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Thomas Kramer | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Joel Ray | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Ethan Sundar | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Daine Dubois | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Jeremy Gervais | 1 | 1 | 2 | E | 0 | 0 |
| 28 | Alexander Marrocco | 0 | 0 | 0 | E | 0 | 2 |
| 45 | Matthew McKim | 0 | 1 | 1 | E | 0 | 0 |
| 89 | A.J. Macaulay | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Marc-Antoine Benoit | 0 | 0 | 0 | E | 0 | 0 |
| BONNYVILLE PONTIACS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Noah Amundson (W) | 60:00 | 32 | 31 |
| 29 | Easton Hesse (Backup) | 0:00 | 0 | 0 |
| LLOYDMINSTER BOBCATS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kyle Fulton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Gunner Kinniburgh | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Tegan Skehar | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Breydon Berthold | 0 | 0 | 0 | E | 0 | 4 |
| 10 | Tanner Mack | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Alex Danis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Chance Adrian | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Ryley Hogan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Nolen Coventry | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Tyson Kowaluk | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Jared Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Cameron Aucoin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mack Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Sam Carper | 0 | 0 | 0 | E | 0 | 15 |
| 26 | Kris Bladen | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Ty Mosimann | 1 | 0 | 1 | E | 0 | 0 |
| 28 | Chad MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Kaeden Tenkoppel | 0 | 0 | 0 | E | 0 | 0 |
| LLOYDMINSTER BOBCATS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Josh Dias (L) | 57:57 | 25 | 23 |
| 1 | Garrett Larsen (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|