| Printable Version |
|
|
|
|
| Whitecourt Wolverines | @ | Drayton Valley Thunder |
|
7
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VITERRA
STARS OF THE GAME |
||
|
Drayton Valley Thunder
Jeremy Klessens |
Whitecourt Wolverines
Tyler Mahan |
|
| SCORING SUMMARY | |
| PERIOD 1 | |
| Whitecourt Wolverines at 2:17 - Eric Perneel from Bjorn Robinson and Hayden Clayton |
1-0 WW
|
| Whitecourt Wolverines at 18:33 - Brayden Labant from Sam Anderson |
2-0 WW
|
| PERIOD 2 | |
| Drayton Valley Thunder at 2:03 (PP) - Jeremy Klessens from Kye Whillans and Matthew Byrne |
2-1 WW
|
| Whitecourt Wolverines at 2:49 - Bjorn Robinson from Hayden Clayton |
3-1 WW
|
| Whitecourt Wolverines at 6:17 (PP) - Kaleb Ergang from Hayden Clayton and Cassidy Bowes |
4-1 WW
|
| Whitecourt Wolverines at 14:20 - Tyler Mahan from Cole Carrier |
5-1 WW
|
| PERIOD 3 | |
| Whitecourt Wolverines at 3:36 - Tyler Mahan from Bjorn Robinson and Cole Carrier |
6-1 WW
|
| Drayton Valley Thunder at 7:21 - Jeremy Klessens from Jesse Pomeroy and Matthew Byrne |
6-2 WW
|
| Drayton Valley Thunder at 7:25 - Ty Whitford from Kadyn Chabot and Jake Aston |
6-3 WW
|
| Whitecourt Wolverines at 9:14 - Callum MacDonald from Bjorn Robinson |
7-3 WW
|
| Drayton Valley Thunder at 13:50 - Kye Whillans from Matthew Byrne and Jeremy Klessens |
7-4 WW
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Whitecourt Wolverines at 6:50 - Cassidy Bowes for Interference (2 Min) |
| Whitecourt Wolverines at 15:34 - Joshua Corrow for High-sticking (2 Min) |
| PERIOD 2 |
| Drayton Valley Thunder at 5:04 - Dexton Mozell for Interference (2 Min) |
| Drayton Valley Thunder at 11:22 - Reilly McKinnon for Slashing (2 Min) |
| PERIOD 3 |
| Drayton Valley Thunder at 1:47 - Bailey Tamminga for Misconduct (10 Min) |
| Whitecourt Wolverines at 1:47 - Adam Sandstrom for Misconduct (10 Min) |
| Whitecourt Wolverines at 1:47 - Hayden Clayton for Cross-checking (2 Min) |
| Drayton Valley Thunder at 3:59 - Liam McLaren for High-sticking (2 Min) |
| WHITECOURT WOLVERINES PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Will Spitzer | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Joshua Corrow | 0 | 0 | 0 | E | 0 | 2 |
| 6 | Spencer Augot | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Sam Anderson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Bjorn Robinson | 1 | 3 | 4 | E | 0 | 0 |
| 12 | Nolan Doell | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Kaleb Ergang | 1 | 0 | 1 | E | 0 | 0 |
| 15 | Hayden Clayton | 0 | 3 | 3 | E | 0 | 2 |
| 16 | Brayden Labant | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Garin Butler | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Tyler Mahan | 2 | 0 | 2 | E | 0 | 0 |
| 20 | Cole Carrier | 0 | 2 | 2 | E | 0 | 0 |
| 23 | Ethan Leyer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Callum MacDonald | 1 | 0 | 1 | E | 0 | 0 |
| 25 | Eric Perneel | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Ethan Green | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Adam Sandstrom | 0 | 0 | 0 | E | 0 | 10 |
| 29 | Cassidy Bowes | 0 | 1 | 1 | E | 0 | 2 |
| WHITECOURT WOLVERINES GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 30 | Xavier Cannon (W) | 53:50 | 29 | 25 |
| 31 | Vincent Duplessis (Backup) | 6:10 | 5 | 5 |
| DRAYTON VALLEY THUNDER PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Jesse Pomeroy | 0 | 1 | 1 | E | 0 | 0 |
| 6 | Dexton Mozell | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Reilly McKinnon | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Kabe Bleay | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Ethan McLaughlin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Ty Whitford | 1 | 0 | 1 | E | 0 | 0 |
| 14 | Ben Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Kye Whillans | 1 | 1 | 2 | E | 0 | 0 |
| 16 | Bailey Tamminga | 0 | 0 | 0 | E | 0 | 10 |
| 17 | Anthony Vidrick | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Kadyn Chabot | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Jeremy Klessens | 2 | 1 | 3 | E | 0 | 0 |
| 22 | Adam Oates | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Brett Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 25 | Liam McLaren | 0 | 0 | 0 | E | 0 | 2 |
| 26 | Matthew Byrne | 0 | 3 | 3 | E | 0 | 0 |
| 27 | Jack Parker | 0 | 0 | 0 | E | 0 | 0 |
| 29 | Jake Aston | 0 | 1 | 1 | E | 0 | 0 |
| DRAYTON VALLEY THUNDER GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Eric Ward (Backup) (L) | 37:11 | 26 | 22 |
| 1 | Shawn Wiranata | 22:49 | 12 | 9 |
| < BACK > |
|---|